The Good: Excellent handling, ingenious technology upping the ante in the ever competitive compact class.
The Bad: Snug back seats.
Price Range: P1,058,000-P1,270,000
Our Rating: *****
Last Update: February 5, 2018
Last Update: February 5, 2018
| OWNERSHIP DETAILS | 2.0 V | 1.5 V |
|---|---|---|
| Price | P1,270,000 - Additional P16,800 for Soul Red | P1,058,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | Atkinson Cycle SKYACTIV-G 2.0 DOHC 16V I4 | SKYACTIV-G 1.5 DOHC 16V I4 |
| Horsepower | 153hp @ 6,000rpm | 110hp @ 6,000rpm |
| Torque | 200Nm @ 4,000rpm | 144Nm @ 3,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 51 Liters | 51 Liters |
| DIMENSIONS | ||
| Length | 4,580mm | 4,580mm |
| Width | 1,795mm | 1,795mm |
| Height | 1,450mm | 1,450mm |
| Wheelbase | 2,700mm | 2,700mm |
| Curb Weight | 1,304kg | 1,254kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 215/45 R18 | 205/60 R16 |
| Wheels | 18 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 4 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
| Other Safety Features | Adds: None | Rear Parking Sensors, Rear Parking Camera, Engine Immobilizer, LED High Mount Stop Lamp |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Daytime Running Light Accents, LED Tail Lamps, Bi-Xenon HID Headlamps, Sun Roof, Ducktail Spoiler, Dual Exhaust Pipe, Auto On/Off Headlamps | Adds: Side Mirror Signal Repeaters, Exhaust Pipe Finisher, Glass Print Antenna |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather with Carbon Fiber Inserts and Stitching Accents | Fabric with Carbon Fiber Inserts |
| Other Interior Features | Adds: Heads Up Display, Rear View Mirror with Auto Dimming Function, Navigation SD Card (Dealer Option), i-STOP Idling Stop System, i-ELOOP Regenerative Braking System | Adds: Push Button Start/Stop, Digital Tachometer, 60/40 Fold Rear Seats, 12 Volt Power Supply, Paddle Shifter, MZD Connect Commander Control Knob, G-Vectoring Control |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic | Automatic |
| Audio System | 7 Inch Touchscreen LCD Monitor AM/FM/CD/USB/AUX with Bluetooth Voice Command and BOSE Sound System | 7 Inch Touchscreen LCD Monitor AM/FM/CD/USB/AUX with Bluetooth Voice Command and BOSE Sound System |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio, Bluetooth, and Active Driving Display | Yes, Audio and Bluetooth |
| Alarm | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
| Keyless Entry | Yes, with Smart Keyless Entry System | Yes |
| RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Mitsubishi Lancer EX, Nissan Sylphy, Subaru Impreza, Toyota Corolla Altis |






