The Good: Handling is precise
The Bad: Back seats are tight
Price Range: P1,078,000-P1,490,000
| OWNERSHIP DETAILS | 2.0 Speed | 2.0 V | 1.5 V |
|---|---|---|---|
| Price | P1,490,000 - Additional P16,800 for Soul Red | P1,290,000 - Additional P16,000 for Soul Red | P1,078,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | Atkinson Cycle SKYACTIV-G 2.0 DOHC 16V I4 | Atkinson Cycle SKYACTIV-G 2.0 DOHC 16V I4 | SKYACTIV-G 1.5 DOHC 16V I4 |
| Horsepower | 153hp @ 6,000rpm | 153hp @ 6,000rpm | 110hp @ 6,000rpm |
| Torque | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm | 144Nm @ 3,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 51 Liters | 51 Liters | 51 Liters |
| DIMENSIONS | |||
| Length | 4,460mm | 4,460mm | 4,460mm |
| Width | 1,795mm | 1,795mm | 1,795mm |
| Height | 1,450mm | 1,450mm | 1,450mm |
| Wheelbase | 2,700mm | 2,700mm | 2,700mm |
| Curb Weight | 1,310kg | 1,310kg | 1,264kg |
| Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 215/45 R18 | 215/45 R18 | 205/60 R16 |
| Wheels | 18 Inch Alloy, Black Finish | 18 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||
| Airbags | 4 | 4 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
| Other Safety Features | Adds: None | Adds: None | Rear Parking Sensors, Rear Parking Camera, Engine Immobilizer, LED High Mount Stop Lamp |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: Auto On/Off Headlamps, Rain Sensing Wipers, Dual Exhaust Pipes, Front Lid, Side and Rear Skirt, Black Door Mirror Cover | Adds: Daytime Running Light Accents, LED Tail Lamps, Bi-Xenon HID Headlamps, Sun Roof, Sharks Fin Antenna | Side Mirror Signal Repeaters, Exhaust Pipe Finisher, Short Type Antenna |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver | Manual | Manual |
| Seating Material | Leather, Ivory White | Leather with Carbon Fiber Inserts and Stitching Accents | Fabric with Carbon Fiber Inserts |
| Other Interior Features | Adds: Brushed Aluminum Scuff Plate | Adds: Heads Up Display, Rear View Mirror with Auto Dimming Function, Navigation SD Card (Dealer Option), i-STOP Idling Stop System, i-ELOOP Regenerative Braking System | Push Button Start/Stop, Digital Tachometer, 60/40 Fold Rear Seats, 12 Volt Power Supply, Paddle Shifter, MZD Connect Commander Control Knob, G-Vectoring Control |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Automatic |
| Audio System | 7 Inch Touchscreen LCD Monitor AM/FM/CD/USB/AUX with Bluetooth Voice Command and BOSE Sound System | 7 Inch Touchscreen LCD Monitor AM/FM/CD/USB/AUX with Bluetooth Voice Command and BOSE Sound System | 7 Inch Touchscreen LCD Monitor AM/FM/CD/USB/AUX with Bluetooth Voice Command and BOSE Sound System |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
| Alarm | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
| Keyless Entry | Yes, with Smart Keyless Entry System | Yes, with Smart Keyless Entry System | Yes |
| RIVALS | Ford Focus, Kia Soul, Suzuki SX4 |
See previous generation models of the 3 Sedan:






