Valuation -- P/E Ratio (TTM) -- Company  | 5.01  | 
Valuation -- P/E Ratio (TTM) -- Industry  | 30.7  | 
Valuation -- P/E Ratio (TTM) -- Sector  | 17.45  | 
Valuation -- P/E High - Last 5 Yrs. -- Company  | 7.26  | 
Valuation -- P/E High - Last 5 Yrs. -- Industry  | 150.9  | 
Valuation -- P/E High - Last 5 Yrs. -- Sector  | 31.66  | 
Valuation -- P/E Low - Last 5 Yrs. -- Company  | 4  | 
Valuation -- P/E Low - Last 5 Yrs. -- Industry  | 17.41  | 
Valuation -- P/E Low - Last 5 Yrs. -- Sector  | 15.87  | 
Valuation -- Beta -- Company  | 1.45  | 
Valuation -- Beta -- Industry  | 1.75  | 
Valuation -- Beta -- Sector  | 1.33  | 
Valuation -- Price to Sales (TTM) -- Company  | 1.68  | 
Valuation -- Price to Sales (TTM) -- Industry  | 2.31  | 
Valuation -- Price to Sales (TTM) -- Sector  | 7.07  | 
Valuation -- Price to Book (MRQ) -- Company  | 0  | 
Valuation -- Price to Book (MRQ) -- Industry  | 1.67  | 
Valuation -- Price to Book (MRQ) -- Sector  | 2.51  | 
Valuation -- Price to Tangible Book (MRQ) -- Company  | 0  | 
Valuation -- Price to Tangible Book (MRQ) -- Industry  | 1.83  | 
Valuation -- Price to Tangible Book (MRQ) -- Sector  | 2.63  | 
Valuation -- Price to Cash Flow (TTM) -- Company  | 0  | 
Valuation -- Price to Cash Flow (TTM) -- Industry  | 7.56  | 
Valuation -- Price to Cash Flow (TTM) -- Sector  | 12.49  | 
Valuation -- Price to Free Cash Flow (TTM) -- Company  | 0  | 
Valuation -- Price to Free Cash Flow (TTM) -- Industry  | 0.42  | 
Valuation -- Price to Free Cash Flow (TTM) -- Sector  | 5.59  | 
Valuation -- % Owned Institutions -- Company  | 0  | 
Valuation -- % Owned Institutions -- Industry  | 0  | 
Valuation -- % Owned Institutions -- Sector  | 0  | 
Dividends -- Dividend Yield -- Company  | 7.69  | 
Dividends -- Dividend Yield -- Industry  | 1.63  | 
Dividends -- Dividend Yield -- Sector  | 2.35  | 
Dividends -- Dividend Yield - 5 Year Avg. -- Company  | 0  | 
Dividends -- Dividend Yield - 5 Year Avg. -- Industry  | 2.22  | 
Dividends -- Dividend Yield - 5 Year Avg. -- Sector  | 1.91  | 
Dividends -- Dividend 5 Year Growth Rate -- Company  | 0  | 
Dividends -- Dividend 5 Year Growth Rate -- Industry  | -15.23  | 
Dividends -- Dividend 5 Year Growth Rate -- Sector  | 6.51  | 
Dividends -- Payout Ratio (TTM) -- Company  | 0  | 
Dividends -- Payout Ratio (TTM) -- Industry  | 58.82  | 
Dividends -- Payout Ratio (TTM) -- Sector  | 17.87  | 
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company  | 95.79  | 
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry  | 46.91  | 
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector  | 21.05  | 
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company  | 83.36  | 
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry  | 26.09  | 
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector  | 13.78  | 
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company  | 0  | 
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry  | -1.48  | 
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector  | 13.47  | 
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company  | 193.38  | 
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry  | 2267.19  | 
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector  | 88.45  | 
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company  | 162.56  | 
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry  | 0  | 
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector  | 0  | 
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company  | 0  | 
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry  | -1.82  | 
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector  | 26.02  | 
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company  | 0  | 
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry  | 4.28  | 
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector  | 25.92  | 
Financial Strength -- Quick Ratio (MRQ) -- Company  | 0  | 
Financial Strength -- Quick Ratio (MRQ) -- Industry  | 0.32  | 
Financial Strength -- Quick Ratio (MRQ) -- Sector  | 0.14  | 
Financial Strength -- Current Ratio (MRQ) -- Company  | 0  | 
Financial Strength -- Current Ratio (MRQ) -- Industry  | 0.54  | 
Financial Strength -- Current Ratio (MRQ) -- Sector  | 4.35  | 
Financial Strength -- LT Debt to Equity (MRQ) -- Company  | 0  | 
Financial Strength -- LT Debt to Equity (MRQ) -- Industry  | 210.6  | 
Financial Strength -- LT Debt to Equity (MRQ) -- Sector  | 32.87  | 
Financial Strength -- Total Debt to Equity (MRQ) -- Company  | 0  | 
Financial Strength -- Total Debt to Equity (MRQ) -- Industry  | 797.65  | 
Financial Strength -- Total Debt to Equity (MRQ) -- Sector  | 57.24  | 
Financial Strength -- Interest Coverage (TTM) -- Company  | -1.54  | 
Financial Strength -- Interest Coverage (TTM) -- Industry  | -56  | 
Financial Strength -- Interest Coverage (TTM) -- Sector  | 3.47  | 
Profitability -- Gross Margin (TTM) -- Company  | 0  | 
Profitability -- Gross Margin (TTM) -- Industry  | 63.17  | 
Profitability -- Gross Margin (TTM) -- Sector  | 6.6  | 
Profitability -- Gross Margin - 5 Yr. Avg. -- Company  | 0  | 
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry  | 59.74  | 
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector  | 6.01  | 
Profitability -- EBITD Margin (TTM) -- Company  | 26.63  | 
Profitability -- EBITD Margin (TTM) -- Industry  | 0  | 
Profitability -- EBITD Margin (TTM) -- Sector  | 0  | 
Profitability -- EBITD - 5 Yr. Avg. -- Company  | 26.37  | 
Profitability -- EBITD - 5 Yr. Avg. -- Industry  | 15.43  | 
Profitability -- EBITD - 5 Yr. Avg. -- Sector  | 3.19  | 
Profitability -- Operating Margin (TTM) -- Company  | 24.8  | 
Profitability -- Operating Margin (TTM) -- Industry  | 19.74  | 
Profitability -- Operating Margin (TTM) -- Sector  | 42.07  | 
Profitability -- Operating Margin - 5 Yr. Avg. -- Company  | 6.79  | 
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry  | 1.83  | 
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector  | 36.07  | 
Profitability -- Pre-Tax Margin (TTM) -- Company  | 22.3  | 
Profitability -- Pre-Tax Margin (TTM) -- Industry  | 21.04  | 
Profitability -- Pre-Tax Margin (TTM) -- Sector  | 43.98  | 
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company  | -12.27  | 
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry  | 2.52  | 
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector  | 143.12  | 
Profitability -- Net Profit Margin (TTM) -- Company  | 34.05  | 
Profitability -- Net Profit Margin (TTM) -- Industry  | 14.17  | 
Profitability -- Net Profit Margin (TTM) -- Sector  | 34.79  | 
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company  | -15.16  | 
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry  | -1.45  | 
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector  | 133.58  | 
Profitability -- Effective Tax Rate (TTM) -- Company  | -52.7  | 
Profitability -- Effective Tax Rate (TTM) -- Industry  | 32.27  | 
Profitability -- Effective Tax Rate (TTM) -- Sector  | 20.67  | 
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company  | Error  | 
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry  | Error  | 
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector  | Error  | 
Management Effectiveness -- Return On Assets (TTM) -- Company  | 0  | 
Management Effectiveness -- Return On Assets (TTM) -- Industry  | 1.01  | 
Management Effectiveness -- Return On Assets (TTM) -- Sector  | 3.33  | 
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company  | 0  | 
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry  | 0.16  | 
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector  | 2.67  | 
Management Effectiveness -- Return On Investment (TTM) -- Company  | 0  | 
Management Effectiveness -- Return On Investment (TTM) -- Industry  | 3.19  | 
Management Effectiveness -- Return On Investment (TTM) -- Sector  | 1.47  | 
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company  | 0  | 
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry  | 0.39  | 
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector  | 0.98  | 
Management Effectiveness -- Return On Equity (TTM) -- Company  | 0  | 
Management Effectiveness -- Return On Equity (TTM) -- Industry  | 9.6  | 
Management Effectiveness -- Return On Equity (TTM) -- Sector  | 23.5  | 
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company  | 0  | 
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry  | -1.24  | 
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector  | 22.45  | 
Efficiency -- Revenue/Employee (TTM) -- Company  | 0  | 
Efficiency -- Revenue/Employee (TTM) -- Industry  | 61685097  | 
Efficiency -- Revenue/Employee (TTM) -- Sector  | 67448701  | 
Efficiency -- Net Income/Employee (TTM) -- Company  | 0  | 
Efficiency -- Net Income/Employee (TTM) -- Industry  | 10032868  | 
Efficiency -- Net Income/Employee (TTM) -- Sector  | 20166740  | 
Efficiency -- Receivable Turnover (TTM) -- Company  | 0  | 
Efficiency -- Receivable Turnover (TTM) -- Industry  | 5.21  | 
Efficiency -- Receivable Turnover (TTM) -- Sector  | 27.28  | 
Efficiency -- Inventory Turnover (TTM) -- Company  | 0  | 
Efficiency -- Inventory Turnover (TTM) -- Industry  | 35.71  | 
Efficiency -- Inventory Turnover (TTM) -- Sector  | 1.77  | 
Efficiency -- Asset Turnover (TTM) -- Company  | 0  | 
Efficiency -- Asset Turnover (TTM) -- Industry  | 0.06  | 
Efficiency -- Asset Turnover (TTM) -- Sector  | 0.04  | 
Home »
 » KASBSL - KASB Securities - Ratios Analysis - 07-08-2013





