Company  | KASBSL  | Symbol  | 
Company Name  | KASB Securities  | Company Name  | 
Sector  | Financial Services  | Sector  | 
Avg EPS  | Rs -0.62  | Average of past year end EPS's  | 
Sector Average  | Rs 0.62  | Sector average of the above  | 
Avg EPS FV  | Rs -6.84  | Fair Value (DCF) based on average of past year end EPS's  | 
EPS  | Rs 1.32  | Last four quarters EPS  | 
Sector Average  | Rs -0.09  | Sector average of the above  | 
EPS FV  | Rs 14.67  | Fair Value (DCF) based on last four quarters EPS  | 
Current Price  | Rs 6.84  | Last closing stock price  | 
Updated  | August 2013  | Data Month/Year  | 
Div  | Rs 0.50  | Total dividend paid during last four quarters  | 
Sector Average  | Rs 0.50  | Sector average of the above  | 
Div FV  | Rs 5.56  | Fair value (DD) based on total dividend paid during last four quarters  | 
Avg Div  | Rs 0.08  | Average of yearly dividends paid (including currently paid ones)  | 
Sector Average  | Rs 0.59  | Sector average of the above  | 
Avg Div FV  | Rs 0.93  | Fair value (DD) based on Average of yearly dividends paid (including current)  | 
Avg  | Rs 5.06  | Fair value (averaged of other fair values)  | 
Upside  | -26.09%  | Upside potential (in percentage) based on the above Average.  | 
Div Yield  | 7.31%  | Dividend yield  | 
Sector Average  | 2.85%  | Sector average of the above  | 
Book Value  | Rs 10.13  | Book Value  | 
Sector Average  | Rs 9.91  | Sector average of the above  | 
FV FCF/S  | Rs 9.70  | Fair Value based on free cash flow per share  | 
Outstanding Shares  | 100,000,000  | Number of  Outstanding Shares  | 
Current Assets  | Rs 814.00  | Currency in Millions of Pakistan Rupees  | 
Total Liabilities  | Rs 689.00  | Currency in Millions of Pakistan Rupees  | 
NCAV/S  | Rs 1.25  | Net Current Asset Value / Share  | 
NNWC/S  | Empty  | Net Net Working Capital / Share  | 
Total Assets  | Rs 1,702.00  | Currency in Millions of Pakistan Rupees  | 
Quarter  | September 2012  | Data Quarter  | 
CfO  | Rs 91.00  | CASH FROM OPERATIONS (Millions of Rs)  | 
FCF/S  | Rs 0.87  | Free Cash Flow per Share  | 
FCF/S Sector Avg  | 0.66   | Sector Average FCF/S  | 
P/E  | 5.18   | Price over earnings ratio  | 
P/E Sector Avg  | 1.93   | Sector Average P/E  | 
P/B  | 0.68   | Price over book value ratio  | 
P/B Sector Avg  | 0.47   | Sector Average P/B  | 
PR  | 37.88   | Payout Ratio (in %)  | 
PR Sector Avg  | 31.98   | Sector average Payout Ratio (in %)  | 
D/E Ratio  | 68.02   | Debt / Equite ratio (%)  | 
Sector D/E Ratio  | 109.47   | Sector Debt / Equity ratio (%)  | 
Price Performance  | ||
Last Trade Date  | 07/08/2013  | |
Last Trade Price  | Rs 6.84  | |
3 Months Avg  | Rs 6.57  | |
6 Months Avg  | Rs 5.94  | |
9 Months Avg  | Rs 5.58  | |
12 Months Avg  | Rs 5.22  | |
Score  | -6  | cumulative +ve's, -ve's from above all  | 
Buy Scale  | -1  | Range -5 to +5 (based on 5 different complex analysis)  | 
Home »
 » KASBSL - KASB Securities - Company Analysis - 07-08-2013





