Science publications by language
https://gupea.ub.gu.se/bitstream/2077/2670/1/gunwpe0109.pdf
Table 1. Publication in scientific journals during1998-2000 by author's country of
residence, articles per million inhabitants (rank in parenthesis), and millions of
people in the world having the country's largest language as native language.
Social sciences Arts and
Humanities
Natural sciences Language size
UK 924 (1) 458 (1) 3347 (12) 400
Australia 720 (2) 192 (6) 3213 (13) 400
Canada 674 (3) 328 (3) 3759 (8) 400
New Zealand 666 (4) 226 (5) 3592 (9) 400
Netherlands 533 (5) 108 (7) 4105 (4) 21
Sweden 528 (6) 62 (17) 5546 (2) 9
Iceland 504 (7) 89 (10) 3859 (6) 0.3
USA 495 (8) 308 (4) 1129 (23) 400
Finland 488 (9) 62 (16) 5332 (3) 5
Norway 480 (10) 76 (15) 3529 (10) 4.4
Denmark 463 (11) 86 (11) 3788 (7) 5.3
Switzerland 365 (12) 101 (8) 6640 (1) 91
Ireland 331 (13) 339 (2) 3864 (5) 400
Belgium 230 (14) 83 (13) 3372 (11) 21
Germany 182 (15) 86 (12) 1843 (17) 91
Austria 179 (16) 81 (14) 2989 (14) 91
France 129 (17) 90 (9) 1805 (18) 67
Luxembourg 98 (18) 16 (24) 767 (28) 91
Spain 89 (19) 43 (19) 1867 (16) 400
Czech Rep. 84 (20) 30 (20) 1287 (21) 10
Italy 77 (21) 27 (21) 1901 (15) 55
Slovak Rep. 75 (22) 46 (18) 1105 (24) 4.5
Greece 70 (23) 22 (22) 1507 (19) 12.5
Hungary 46 (24) 18 (23) 1354 (20) 15
Portugal 37 (25) 8 (26) 972 (25) 200
Japan 37 (26) 5 (28) 1254 (22) 126
Mexico 25 (27) 9 (25) 206 (30) 400
S. Korea 20 (28) 1 (30) 862 (26) 70
Poland 13 (29) 6 (27) 780 (27) 50
Turkey 10 (30) 1 (29) 267 (29) 60 5
The country of the author's university or institute is indicated in the datab
key words:
science, language
https://gupea.ub.gu.se/bitstream/2077/2670/1/gunwpe0109.pdf
Table 1. Publication in scientific journals during1998-2000 by author's country of
residence, articles per million inhabitants (rank in parenthesis), and millions of
people in the world having the country's largest language as native language.
Social sciences Arts and
Humanities
Natural sciences Language size
UK 924 (1) 458 (1) 3347 (12) 400
Australia 720 (2) 192 (6) 3213 (13) 400
Canada 674 (3) 328 (3) 3759 (8) 400
New Zealand 666 (4) 226 (5) 3592 (9) 400
Netherlands 533 (5) 108 (7) 4105 (4) 21
Sweden 528 (6) 62 (17) 5546 (2) 9
Iceland 504 (7) 89 (10) 3859 (6) 0.3
USA 495 (8) 308 (4) 1129 (23) 400
Finland 488 (9) 62 (16) 5332 (3) 5
Norway 480 (10) 76 (15) 3529 (10) 4.4
Denmark 463 (11) 86 (11) 3788 (7) 5.3
Switzerland 365 (12) 101 (8) 6640 (1) 91
Ireland 331 (13) 339 (2) 3864 (5) 400
Belgium 230 (14) 83 (13) 3372 (11) 21
Germany 182 (15) 86 (12) 1843 (17) 91
Austria 179 (16) 81 (14) 2989 (14) 91
France 129 (17) 90 (9) 1805 (18) 67
Luxembourg 98 (18) 16 (24) 767 (28) 91
Spain 89 (19) 43 (19) 1867 (16) 400
Czech Rep. 84 (20) 30 (20) 1287 (21) 10
Italy 77 (21) 27 (21) 1901 (15) 55
Slovak Rep. 75 (22) 46 (18) 1105 (24) 4.5
Greece 70 (23) 22 (22) 1507 (19) 12.5
Hungary 46 (24) 18 (23) 1354 (20) 15
Portugal 37 (25) 8 (26) 972 (25) 200
Japan 37 (26) 5 (28) 1254 (22) 126
Mexico 25 (27) 9 (25) 206 (30) 400
S. Korea 20 (28) 1 (30) 862 (26) 70
Poland 13 (29) 6 (27) 780 (27) 50
Turkey 10 (30) 1 (29) 267 (29) 60 5
The country of the author's university or institute is indicated in the datab
key words:
science, language