| Dow Jones | 12,464.51 | 0.77% |
| Nasdaq | 2,832.11 | 1.92% |
| Technology | 2.10% | |
| FB | 34.46 | -9.87% |
34.46
-3.77 (-9.87%)
Real-time: 1:10PM EDTNASDAQ real-time data - Disclaimer
Currency in USD
| Range | 33.00 - 36.66 |
| 52 week | 33.00 - 45.00 |
| Open | 36.53 |
| Vol / Avg. | 116.91M/580.59M |
| Mkt cap | 94.47B |
| P/E | 110.30 |
| Div/yield | - |
| EPS | 0.31 |
| Shares | 2.74B |
| Beta | - |
| Inst. own | - |
Key stats and ratios
| Q1 (Mar '12) | 1969 | |
| Net profit margin | 19.38% | 26.95% |
| Operating margin | 36.01% | 47.32% |
| EBITD margin | - | 56.02% |
| Return on average assets | 12.47% | 21.46% |
| Return on average equity | 12.29% | 22.91% |
| Employees | 3,200 | - |
| Carbon Disclosure Rating | - | - |
Address
Website links
External links
Analyst Estimates - MarketWatch
SEC Filings - EDGAR Online
Major Holders - MSN Money
Research Reports - Reuters
Discussion Group - Google Finance
Bron : Nasdaq:FB





