AMENDMENT OF 2018 COUNTY TENTATIVE BUDGET
Offered by: Ways & Means Committee
RESOLVED:
1. That the 2018 County Tentative Budget dated October 10, 2017, is amended as follows:
Appropriations:
Account No. | Account | Amendment |
A3111.103 | Sheriff | Change from $0 to $6,645 |
A3111.208 | Sheriff | Change from $0 to $38,355 |
Stop-DWI – Traffic Program | Change from $800 to $900 | |
A3114.452 | Stop-DWI – Traffic Program | Change from $600 to $500 |
A3141.449 | Stop-DWI | Change from $0 to $10,000 |
A3645.101 | Emergency Services | Change from $17,215 to $15,215 |
A3645.207 | Emergency Services | Change from $2,000 to $3,000 |
A3645.421 | Emergency Services | Change from $0 to $1,000 |
A3659.416 | Emergency Services | Change from $700 to $1,000 |
A3660.210 | Sheriff | Change from $0 to $17,495 |
A3661.207 | Emergency Services | Change from $0 to $48,200 |
A3661.402 | Emergency Services | Change from $0 to $1,285 |
A3661.405 | Emergency Services | Change from $0 to $2,000 |
A3661.416 | Emergency Services | Change from $0 to $1,000 |
A4010.204 | Health Department | Change from $17,104 to $0 |
A4010.413 | Health Department | Change from $0 to $17,104 |
A8823.492 | Blind & Visually Handicapped | Change from $9,000 to $8,000 |
H5120.200 | Capital – Maint of Bridges | Change from $1,505,000 to $0 |
H5955.200 | Capital – Centerville Higgins Creek – Town | Change from $0 to $450,000 |
H5956.200 | Capital – Hume Purdy Creek Rd – Town | Change from $0 to 300,000 |
H5957.200 | Capital – Amity Saunders Hill Rd – Town | Change from $0 to $280,000 |
H5958.200 | Capital – Cuba County Road 20 – County | Change from $0 to $250,000 |
H5959.200 | Capital – Birdsall County Road 15B – County | Change from $0 to $225,000 |
A3111.3324.DCJS | Sheriff | Change from $0 to $45,000 |
A3140.1580.07 | Probation | Change from $0 to $5,000 |
A3141.1589.CE | Stop-DWI | Change from $0 to $10,000 |
A3660.3306.SH17 | Sheriff | Change from $0 to $17,495 |
A3661.3306.EM17 | Emergency Services | Change from $0 to $52,485 |
H5120.2300.00 | Capital – Maint of Bridges | Change from $154,500 to $0 |
H5120.5031.00 | Capital – Maint of Bridges | Change from $1,350,500 to $0 |
H5955.2300.00 | Capital – Centerville Higgins Creek – Town | Change from $0 to $382,500 |
H5955.5031 | Capital – Centerville Higgins Creek – Town | Change from $0 to $67,500 |
H5956.2300.00 | Capital – Hume Purdy Creek Rd – Town | Change from $0 to $45,000 |
H5956.5031.00 | Capital – Hume Purdy Creek Road – Town | Change from $0 to $255,000 |
H5957.2300.00 | Capital – Amity Saunders Hill Rd – Town | Change from $0 to $42,000 |
H5957.5031.00 | Capital – Amity Saunders Hill Rd – Town | Change from $0 to $238,000 |
H5958.5031.00 | Capital – Cuba County Road 20 – County | Change from $0 to $250,000 |
H5959.5031.00 | Capital – Birdsall County Road 15B – County | Change from $0 to $225,000 |
Net Change to Tentative Budget – Decrease – ($5,700) |
ADOPTION OF 2018 COUNTY FINAL BUDGET
Offered by: Ways & Means Committee
RESOLVED:
1. That the 2018 County Tentative Budget, as amended and revised, dated October 10, 2017, is adopted as the 2018 County Final Budget.
RESOLUTION LEVYING COUNTY TAXES
Offered by: Ways & Means Committee
Pursuant to County Law § 360 and Real Property Tax Law § 900
WHEREAS, this Board, by Resolution No. ____-17, has adopted a final budget for the fiscal year 2018, and
WHEREAS, this Board, by Resolution No. ____-17, made appropriations for the conduct of the County Government for the fiscal year 2018, and
WHEREAS, in order to meet such appropriations it will be necessary to levy taxes, now, therefore, be it
RESOLVED: