2017 PRIMARY ELECTION
| Progress per Counting group | ||
| Election Day | 17 of 17 | 100.00% |
MAYOR for Olean (DEM), Cattaraugus (Vote for 1)
| Olean: reported: | 7 of 7 | 100.00% |
| Ballots: | 604 | |
| | ||
| Edward W. Jennings (DEM) | 263 | 43.98% |
| Linda L. Witte (DEM) | 328 | 54.85% |
| Write-in | 7 | 1.17% |
| | ||
| Total | 598 | 100.00% |
ALDERMAN for 4 (DEM), Olean (Vote for 1)
| 4: reported: | 1 of 1 | 100.00% |
| Ballots: | 68 | |
| | ||
| Paul Sungenis (DEM) | 26 | 40.63% |
| Kevin M. Dougherty (DEM) | 36 | 56.25% |
| Write-in | 2 | 3.13% |
| | ||
| Total | 64 | 100.00% |
ALDERMAN for 7 (DEM), Olean (Vote for 1)
| 7: reported: | 1 of 1 | 100.00% |
| Ballots: | 106 | |
| | ||
| Brian J. George (DEM) | 75 | 78.95% |
| Spencer L. Mummery (DEM) | 18 | 18.95% |
| Write-in | 2 | 2.11% |
| | ||
| Total | 95 | 100.00% |
ALDERMAN for 7 (IND), Olean (Vote for 1)
| 7: reported: | 1 of 1 | 100.00% |
| Ballots: | 10 | |
| | ||
| Brian J. George (IND) | 9 | 90.00% |
| Spencer L. Mummery (IND) | 1 | 10.00% |
| Write-in | 0 | 0.00% |
| | ||
| Total | 10 | 100.00% |
SUPERVISOR for Dayton (REP), Cattaraugus (Vote for 1)
| Dayton: reported: | 1 of 1 | 100.00% |
| Ballots: | 175 | |
| | ||
| Angie M. Mardino-Miller (REP) | 87 | 49.71% |
| Mark A. Smith (REP) | 87 | 49.71% |
| Write-in | 1 | 0.57% |
| | ||
| Total | 175 | 100.00% |
SUPERVISOR for Hinsdale (DEM), Cattaraugus (Vote for 1)
| Hinsdale: reported: | 1 of 1 | 100.00% |
| Ballots: | 56 | |
| | ||
| Michael L. Bushnell (DEM) | 25 | 45.45% |
| Mary Ann Powley (DEM) | 30 | 54.55% |
| Write-in | 0 | 0.00% |
| | ||
| Total | 55 | 100.00% |
SUPERVISOR for Hinsdale (REP), Cattaraugus (Vote for 1)
| Hinsdale: reported: | 1 of 1 | 100.00% |
| Ballots: | 101 | |
| | ||
| Monroe B. Bishop (REP) | 68 | 68.69% |
| Michael L. Bushnell (REP) | 29 | 29.29% |
| Write-in | 2 | 2.02% |
| | ||
| Total | 99 | 100.00% |
SUPERVISOR for Ischua (REP), Cattaraugus (Vote for 1)
| Ischua: reported: | 1 of 1 | 100.00% |
| Ballots: | 41 | |
| | ||
| Jeffrey S. Goodyear (REP) | 34 | 82.93% |
| Robert W. Frank, Jr. (REP) | 7 | 17.07% |
| Write-in | 0 | 0.00% |
| | ||
| Total | 41 | 100.00% |
JUSTICE for Allegany (CON), Cattaraugus (Vote for 1)
| Allegany: reported: | 3 of 3 | 100.00% |
| Ballots: | 7 | |
| | ||
| David F. Porter (CON) | 7 | 100.00% |
| Anne Marie Raymond (CON) | 0 | 0.00% |
| Write-in | 0 | 0.00% |
| | ||
| Total | 7 | 100.00% |
| Freedom: reported: | 1 of 1 | 100.00% |
| Ballots: | 85 | |
| | ||
| Gary P. Chamberlain (REP) | 78 | 91.76% |
| Jennifer Lynn Daugherty (REP) | 6 | 7.06% |
| Write-in | 1 | 1.18% |
| | ||
| Total | 85 | 100.00% |
COUNCILMAN for Allegany (CON), Cattaraugus (Vote for 2)
| Allegany: reported: | 3 of 3 | 100.00% |
| Ballots: | 7 | |
| | ||
| Robert A. Parker (CON) | 7 | 50.00% |
| Kathleen Schaeper (CON) | 1 | 7.14% |
| James C. Hitchcock (CON) | 6 | 42.86% |
| Write-in | 0 | 0.00% |
| | ||
| Total | 14 | 100.00% |
COUNCILMAN for Hinsdale (REP), Cattaraugus (Vote for 2)
| Hinsdale: reported: | 1 of 1 | 100.00% |
| Ballots: | 101 | |
| | ||
| Douglas B. Wilson (REP) | 57 | 35.85% |
| Ronald D. Brown (REP) | 67 | 42.14% |
| Gerald P. Maerten (REP) | 35 | 22.01% |
| Write-in | 0 | 0.00% |
| | ||
| Total | 159 | 100.00% |
COUNCILMAN for Perrysburg (DEM), Cattaraugus (Vote for 2)
| Perrysburg: reported: | 1 of 1 | 100.00% |
| Ballots: | 13 | |
| | ||
| (DEM) | | |
| (DEM) | | |
| Write-in | 16 | 100.00% |
| | ||
| Total | 16 | 100.00% |
HIGHWAY SUPERINTENDENT for Portville (REP), Cattaraugus (Vote for 1)
| Portville: reported: | 2 of 2 | 100.00% |
| Ballots: | 130 | |
| | ||
| Jeffrey R. Linn (REP) | 65 | 50.00% |
| Todd J. Shaw (REP) | 65 | 50.00% |
| Write-in | 0 | 0.00% |
| | ||
| Total | 130 | 100.00% |





