The first results of the
Dog Longevity Survey part I are in. What do you think about them? Is that what you expected? Are you surprised? And what do you think are the correct answers?
I have to say the results are about exactly what I expected them to be, including those where there is the largest split. I will follow up with my thoughts on each of the subjects.
Q1 Weight management |
|---|
| Extremely important | 71.79% |
| Important | 28.21% |
| Somewhat important | 0.00% |
| Not important | 0.00% |
| I don't know | 0.00% |
| Other | 0.00% |
Q2 Diet |
|---|
| Extremely important | 66.67% |
| Important | 30.77% |
| Somewhat important | 0.00% |
| Not important | 2.56% |
| I don't know | 0.00% |
| Other | 0.00% |
Q3 Exercise
| Extremely important | 58.97% |
| Important | 41.06% |
| Somewhat important | 0.00% |
| Not important | 0.00% |
| I don't know | 0.00% |
| Other | 0.00% |
Q4 Mental stimulation
| Extremely important | 69.23% |
| Important | 30.77% |
| Somewhat important | 0.00% |
| Not important | 0.00% |
| I don't know | 0.00% |
| Other | 0.00% |
Q5 Dental health
| Extremely important | 46.15% |
| Important | 46.15% |
| Somewhat important | 5.13% |
| Not important | 2.56% |
| I don't know | 0.00% |
| Other | 0.00% |
Q6 Vaccination
| Extremely important | 25.64% |
| Important | 38.46% |
| Somewhat important | 17.95% |
| Not important | 5.13% |
| I don't know | 2.56% |
| Other | 10.26% |
Q7 Spay/Neuter |
|---|
| Extremely important | 41.03% |
| Important | 23.08% |
| Somewhat important | 15.38% |
| Not important | 10.26% |
| I don't know | 5.13% |
| Other | 0.00% |
Q8 Parasite prevention and screening
| Extremely important | 51.28% |
| Important | 35.90% |
| Somewhat important | 5.13% |
| Not important | 0.00% |
| I don't know | 2.56% |
| Other | 5.13% |
Q9 Wellness exams
| Extremely important | 53.85% |
| Important | 35.90% |
| Somewhat important | 5.13% |
| Not important | 2.56% |
| I don't know | 2.56% |
| Other | 0.00% |
Q10 Disease and injury prevention
| Extremely important | 74.36% |
| Important | 20.51% |
| Somewhat important | 2.56% |
| Not important | 0.00% |
| I don't know | 0.00% |
| Other | 2.56% |
If you missed taking the survey, you can still
take it here.