Top read research for the start of week ending Jul 09 2017; these publications were read by Tuesday, environmental science, water:
https://5bio5.blogspot.com/2017/07/top-read-research-for-start-of-week.html ;
**
https://5bio5.blogspot.com/2017/07/top-read-research-for-start-of-week.html ;
Book: 11/2015; MAKS Press. DOI:10.13140/RG.2.1.2049.2884; | 21 |
Article: | 10 |
Data: DOI:10.13140/RG.2.2.24502.50242; | 8 |
Book: Edited by Ермаков В.В., 01/2016; ГЕОХИ РАН.; | 8 |
Article Doklady Biological Sciences 11/2004; 396(1-6):206-211. DOI:10.1023/B:DOBS.0000033278.12858.12; | 6 |
Article: | 5 |
Article: | 4 |
Article: Doklady Biological Sciences 09/2001; 380(1-6):492-495. DOI:10.1023/A:1012344026176; | 4 |
Article: Hydrobiologia 01/2005; 542(1):275-286. DOI:10.1007/s10750-004-1875-1; | 4 |
Article: Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7; | 4 |
Article: Contemporary Problems of Ecology 04/2008; 1:238-244. DOI:10.1134/S1995425508020100; | 4 |
Article: | 4 |
Data: DOI:10.13140/RG.2.1.3858.0247: | 4 |
Book: 12/1991; Springer-Verlag Berlin Heidelberg. DOI:10.1007/978-3-642-75376-3; | 4 |
Book: 01/2006; CRC Press, Taylor & Francis. DOI:10.13140/RG.2.1.1619.9209; | 4 |
Article: Sergei A. Ostroumov, Остроумов С.А; DOI:10.13140/RG.2.2.20457.29287; | 3 |
Data: DOI:10.13140/RG.2.2.20844.36487; | 3 |
Data: | 3 |
Data: DOI:10.13140/RG.2.2.19515.62241; |





