Top read research, by16.02.2017, environmental sci., attention, interest, 66,997
reads of this series of publications
http://5bio5.blogspot.com/2017/02/top-read-research-by16022017.html
| Data | 26 |
| Book https://www.researchgate.net/publication/287978101; 11/2015; MAKS Press. DOI:10.13140/RG.2.1.2049.2884 | 10 |
| Article https://www.researchgate.net/publication/13429633; Rivista di biologia 02/1998; 91(2):221-232. | 10 |
| Book https://www.researchgate.net/publication/307138449; Edited by Ермаков В.В., 01/2016; ГЕОХИ РАН Москва,. DOI:10.13140/RG.2.2.15830.24643; | 9 |
| Data https://www.researchgate.net/publication/311451822; | 9 |
| Article Doklady Biological Sciences 01/2002; 382(1):18-21. DOI:10.1023/A:1014465220673; | 7 |
| Book https://www.researchgate.net/publication/301349102; Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 7 |
| Data https://www.researchgate.net/publication/309549177; DOI:10.13140/RG.2.2.34170.08643; | 6 |
| Data | 6 |
| Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967; | 6 |
| Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 6 |
| Book https://www.researchgate.net/publication/200637626; 01/2006; CRC Press, Taylor & Francis. DOI:10.13140/RG.2.1.1619.9209; | 5 |
| Data https://www.researchgate.net/publication/311714305; | 5 |
| Article Rivista di biologia 01/2004; 97(1):67-78. | 4 |
| Data https://www.researchgate.net/publication/259870781; DOI:10.13140/RG.2.1.4440.2968; | 4 |
| Article https://www.researchgate.net/publication/237496625; | 4 |
| Data DOI:10.13140/RG.2.1.4155.8806; | 3 |
| Data | 3 |
| Data |





