Who read publications of Sergei Ostroumov, recent 2 months, top read research papers
http://5bio5.blogspot.com/2017/01/who-read-publications-of-sergei.html
**
**
**
**
**
**
**
**
http://5bio5.blogspot.com/2017/01/who-read-publications-of-sergei.html
**
eads by institution for week ending Dec 25 2016
| University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca, Romania | 13 | |
| Lomonosov Moscow State University Moscow, Russia | 10 | |
| University of Monastir Monastir, Tunisia | 7 | |
| University of Havana Havana, Cuba | 5 | |
| Imperial College London London, United Kingdom | 5 | |
| Siberian Federal University Krasnoyarsk, Russia | 5 | |
| Hanoi University of Science Vietnam | 4 | |
| ResearchGate Berlin, Germany | 4 | |
| Uzhhorod National University Uzhhorod, Ukraine | 4 | |
| Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria Madrid, Spain | 3 | |
| Russian State Hydrometeorological University Saint Petersburg, Russia | 3 | |
| University of Anbar Ramadi, Iraq | 3 | |
| Ruđer Bošković Institute Zagreb, Croatia | 3 | |
| University of Technology, Iraq Baghdad, Iraq | 3 | |
| University of Colombo Colombo, Sri Lanka | 3 | |
| Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering Bucharest, Romania | 3 | |
| Cairo University Cairo, Egypt | 2 | |
| Hellenic Open University Pátra, Greece | 2 | |
| Sultan Qaboos University Muscat, Oman | 2 | |
| Mustafa Kemal University İskenderun, Turkey |
Reads by institution for week ending Dec 18 2016
Reads by institution for week ending Dec 11 2016
| Lomonosov Moscow State University Moscow, Russia | 39 | |
| University of Lincoln Lincoln, United Kingdom | 14 | |
| University of Lodz Łódź, Poland | 7 | |
| Russian Academy of Sciences Moscow, Russia | 5 | |
| Siberian Federal University Krasnoyarsk, Russia | 5 | |
| University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca, Romania | 5 | |
| University of Anbar Ramadi, Iraq | 5 | |
| The Energy and Resources Institute New Delhi, India | 5 | |
| Annasaheb Dange College of Engineering and Technology Ashta Sāngli, India | 5 | |
| Saratov State Medical University Russia | 4 | |
| Inonu University Malatya, Turkey | 3 | |
| International Monetary Fund Washington, D.C., United States | 3 | |
| Governmental Institute of Public Health of Lower Saxony Hannover, Germany | 2 | |
| Humboldt-Universität zu Berlin Berlin, Germany | 2 | |
| University of Colombo Colombo, Sri Lanka | 2 | |
| Dalhousie University Halifax, Canada | 2 | |
| Stony Brook University Stony Brook, United States | 2 | |
| Siedlce University of Natural Sciences and Humanities Siedlce, Poland | 2 | |
| All India Institute of Medical Sciences New Delhi, India | 2 | |
| University of Kragujevac Kragujevac, Serbia | 2 |
Reads by institution for week ending Dec 04 2016
Top read research for week ending Dec 25 2016
Article | 218 |
Book Edited by Ермаков В.В., 01/2016; ГЕОХИ РАН Москва,. DOI:10.13140/RG.2.2.15830.24643 | 31 |
Data | 25 |
Book 11/2015; MAKS Press. DOI:10.13140/RG.2.1.2049.2884 | 22 |
Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 19 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 17 |
Data | 17 |
Book 01/2006; CRC Press, Taylor & Francis. DOI:10.13140/RG.2.1.1619.9209 | 12 |
Article Sergei A. Ostroumov, Остроумов С.А | 12 |
Book 01/2011; Moscow University Press.. | 11 |
Chapter Введение в проблемы биохимической экологии: Биотехнология, сельское хозяйство, охрана среды. Edited by Большаков В.Н., 01/1990: chapter 4: pages 80 - 136; Наука (Nauka Press). | 9 |
Book Edited by академик А.Г. Мокроносов, академик С.Е. Северин, член-корр. М.В. Горленко / Academician A.G. Mokronosov, Academician S.E. Severin, Corresponding Member M.V. Gorlenko, Acad.Sci. / akademik A.G. Mokronosov, akademik S.Ye. Severin, chlen-korr. M.V. Gorlenko, 01/1990; Nauka Press, Moscow. | 8 |
Data | 8 |
Data | 8 |
Data | 8 |
Data | 7 |
Book 2 edited by Г.В. Добровольский, Г.С. Розенберг, И.К. Тодераш., 01/2008; Москва: МАКС-Пресс,. DOI:10.13140/RG.2.2.32256.84484 | 7 |
Book Edited by М.А. Федонкин, С.А. Остроумов, 01/2012; ГЕОХИ РАН. DOI:10.13140/RG.2.1.3706.8562 | 7 |
Data |
Top read research for week ending Dec 18 2016
Article | 104 |
Data | 87 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 62 |
Book 11/2015; MAKS Press. DOI:10.13140/RG.2.1.2049.2884 | 53 |
Data | 23 |
Book 01/2006; CRC Press, Taylor & Francis. DOI:10.13140/RG.2.1.1619.9209 | 22 |
Article | 22 |
Book 01/1986; Moscow University Press, Moscow / Издательство Московского университета, Москва. DOI:10.13140/RG.2.1.3445.9688 | 21 |
Data | 19 |
Article Sergei A. Ostroumov, Остроумов С.А | 16 |
Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967 | 13 |
Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 12 |
Data | 11 |
Data DOI:10.13140/RG.2.1.3858.0247 | 10 |
Article Hydrobiologia 02/2002; 469(1-3):203-204. DOI:10.1023/A:1015555022737 | 9 |
Article | 8 |
Article Rivista di biologia 04/2003; 96(1):159-169. | 8 |
Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 8 |
Article |
Top read research for week ending Dec 11 2016
Article Sergei A. Ostroumov, Остроумов С.А | 104 |
Article | 56 |
Book 11/2015; MAKS Press. DOI:10.13140/RG.2.1.2049.2884 | 37 |
Book Edited by Ермаков В.В., 01/2016; ГЕОХИ РАН Москва,. DOI:10.13140/RG.2.2.15830.24643 | 29 |
Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 22 |
Data | 17 |
Book 01/2006; CRC Press, Taylor & Francis. DOI:10.13140/RG.2.1.1619.9209 | 15 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 13 |
Data | 10 |
Article Rivista di biologia 01/1998; 91(2):221-232.. | 10 |
Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 10 |
Article | 9 |
Book 01/1990; Наука / Nauka Press, Moscow.. DOI:10.13140/RG.2.2.28259.14889 | 8 |
Article Contemporary Problems of Ecology 08/2010; 3(4):369-373. DOI:10.1134/S1995425510040016 | 8 |
Article Moscow University Biological Sciences Bulletin 01/1991; 46(2):66-67. | 7 |
Article Microbiology 01/1994; 63(2):140-142. | 7 |
Article Rivista di biologia 04/2003; 96(1):159-169. | 7 |
Article | 7 |
Article |





