Rating goes up.
Top read research on Monday, week ending Feb 05, 2017, environmental science, with links to full texts and / or abstracts, on ResearchGate.
http://5bio5.blogspot.com/2017/01/top-read-research-on-monday-week-ending.html
Top read research on Monday, week ending Feb 05, 2017, environmental science, with links to full texts and / or abstracts, on ResearchGate.
http://5bio5.blogspot.com/2017/01/top-read-research-on-monday-week-ending.html
RG score of the author of these publications increased up to 33.95 (ResearchGate integral score of researchers);
Data: 2016. Poland. K. Wolny-Koładka. New citation of publications of Sergei Ostroumov - water quality, environmental safety, freshwater, water supply. https://www.researchgate.net/publication/312530586; | 6 |
Data | 4 |
Chapter Введение в проблемы биохимической экологии: биотехнология, сельское хозяйство, охрана среды 01/1990: chapter Эколого-биохимические взаимодействия с участием грибов и водорослей (и некоторых прокариот).; Наука (Nauka Press). | 4 |
Data | 4 |
Data | 4 |
Article Contemporary Problems of Ecology 02/2008; 1(1):147-152. DOI:10.1134/S1995425508010177; On the journal: It is a multidisciplinary periodical which publishes original work on the following subjects: theoretical and methodological issues of ecology, regional aspects of ecology, regional environmental disasters, structure and functioning of ecosystems, and anthropogenic transformation of ecosystems. Contemporary Problems of Ecology - Springer;www.springer.com/life+sciences/ecology/journal/12259; | 3 |
Book 11/2015; MAKS Press. DOI:10.13140/RG.2.1.2049.2884 | 3 |
Data International scientists, U.S. researchers, [...], | 3 |
Data | 3 |
Article Rivista di biologia 02/1998; 91(2):221-232. | 3 |
Article | 3 |
Book 3 edited by Мелехова О.П., Сарапульцева Е.И.,, 01/2010; Академия. | 2 |
Article | 2 |
Article | 2 |
Data DOI:10.13140/RG.2.1.5040.3285 | 2 |
Data | 2 |
Data DOI:10.13140/RG.2.1.3948.9527 | 2 |
Data Sergei A. Ostroumov, Остроумов С.А, [...], TV DOI:10.13140/RG.2.1.3774.1681 | 2 |
Data many authors, Researchers, [...], DOI:10.13140/RG.2.2.29186.48323 |







