Nobel Prize Winners By Country
**
**
**
**
http://5bio5.blogspot.com/2017/01/nobel-prize-winners-by-country.html
source: http://www.worldatlas.com/articles/top-30-countries-with-nobel-prize-winners.html
- View information as a:
- List
Rank | Country | Nobel Prizes |
---|---|---|
1 | United States | 353 |
2 | United Kingdom | 125 |
3 | Germany | 105 |
4 | France | 61 |
5 | Sweden | 30 |
6 | Switzerland | 25 |
7 | Japan | 24 |
8 | Canada | 23 |
9 | Russia | 23 |
10 | Austria | 21 |
11 | Italy | 20 |
12 | Netherlands | 19 |
13 | Denmark | 14 |
14 | Norway | 13 |
15 | Israel | 12 |
16 | Australia | 12 |
17 | Poland | 12 |
18 | Belgium | 10 |
19 | South Africa | 10 |
20 | India | 10 |
21 | Hungary | 9 |
22 | China | 9 |
23 | Spain | 8 |
24 | Ireland | 7 |
25 | Czech Republic | 5 |
26 | Argentina | 5 |
27 | Finland | 4 |
28 | Romania | 4 |
29 | Egypt | 4 |
30 | New Zealand | 3 |
List of countries by Nobel laureates per capita
https://en.wikipedia.org/wiki/List_of_countries_by_Nobel_laureates_per_capitaAll prizes
All five prizes (Chemistry, Literature, Peace, Physics, and Physiology or Medicine) and the Nobel Memorial Prize in Economic Sciences are considered.
Rank | Country | Nobel laureates[1] | Population (2015)[2] | Laureates/ 10 million |
---|---|---|---|---|
— | ![]() | 1 | 48,199 | 207.473 |
1 | ![]() | 2 | 184,999 | 108.109 |
2 | ![]() | 2 | 567,110 | 35.267 |
3 | ![]() | 30 | 9,779,426 | 30.677 |
4 | ![]() | 1 | 329,425 | 30.356 |
5 | ![]() | 25 | 8,298,663 | 30.125 |
6 | ![]() | 13 | 5,210,967 | 24.947 |
7 | ![]() | 14 | 5,669,081 | 24.695 |
8 | ![]() | 21 | 8,544,586 | 24.577 |
9 | ![]() | 130 | 64,715,810 | 20.088 |
10 | ![]() | 2 | 1,184,765 | 16.881 |
11 | ![]() | 7 | 4,688,465 | 14.930 |
12 | ![]() | 12 | 8,064,036 | 14.881 |
13 | ![]() | 105 | 80,688,545 | 13.013 |
14 | ![]() | 20 | 16,924,929 | 11.817 |
15 | ![]() | 360 | 321,773,631 | 11.188 |
16 | ![]() | 62 | 64,395,345 | 9.628 |
— | ![]() | 474 | 505,150,401 | 9.383 |
17 | ![]() | 9 | 9,855,023 | 9.132 |
18 | ![]() | 5 | 5,503,457 | 9.085 |
19 | ![]() | 10 | 11,299,192 | 8.850 |
20 | ![]() | 1 | 1,165,300 | 8.581 |
21 | ![]() | 1 | 1,360,088 | 7.352 |
22 | ![]() | 3 | 4,528,526 | 6.625 |
23 | ![]() | 23 | 35,939,927 | 6.400 |
24 | ![]() | 2 | 3,810,416 | 5.249 |
25 | ![]() | 1 | 1,970,503 | 5.075 |
26 | ![]() | 12 | 23,968,973 | 5.006 |
27 | ![]() | 1 | 2,067,526 | 4.837 |
28 | ![]() | 1 | 2,078,453 | 4.811 |
29 | ![]() | 5 | 10,543,186 | 4.742 |
30 | ![]() | 2 | 4,503,438 | 4.441 |
31 | ![]() | 1 | 2,878,405 | 3.474 |
32 | ![]() | 20 | 59,797,685 | 3.345 |
— | ![]() | 1 | 3,195,085 | 3.130 |
33 | ![]() | 12 | 38,611,794 | 3.108 |
34 | ![]() | 1 | 4,240,317 | 2.358 |
35 | ![]() | 1 | 4,668,466 | 2.142 |
36 | ![]() | 2 | 9,495,826 | 2.106 |
37 | ![]() | 1 | 4,807,850 | 2.080 |
38 | ![]() | 4 | 19,511,324 | 2.050 |
39 | ![]() | 25 | 126,573,481 | 1.975 |
40 | ![]() | 2 | 10,349,803 | 1.932 |
41 | ![]() | 10 | 54,490,406 | 1.835 |
42 | ![]() | 2 | 10,954,617 | 1.826 |
43 | ![]() | 8 | 46,121,699 | 1.735 |
44 | ![]() | 23 | 143,456,918 | 1.603 |
45 | ![]() | 1 | 7,149,787 | 1.399 |
— | ![]() | 1 | 7,287,983 | 1.372 |
46 | ![]() | 2 | 16,342,897 | 1.224 |
— | World[5] | 885 | 7,349,472,099 | 1.204 |
47 | ![]() | 5 | 43,416,755 | 1.152 |
48 | ![]() | 2 | 17,948,141 | 1.114 |
49 | ![]() | 1 | 9,753,968 | 1.025 |
50 | ![]() | 2 | 39,666,519 | 0.504 |
51 | ![]() | 2 | 44,823,765 | 0.446 |
52 | ![]() | 4 | 91,508,084 | 0.437 |
53 | ![]() | 1 | 23,381,038 | 0.428 |
54 | ![]() | 2 | 48,228,704 | 0.415 |
55 | ![]() | 1 | 26,832,215 | 0.373 |
56 | ![]() | 1 | 27,409,893 | 0.365 |
57 | ![]() | 1 | 31,108,083 | 0.321 |
58 | ![]() | 1 | 31,376,670 | 0.319 |
59 | ![]() | 1 | 34,377,511 | 0.291 |
60 | ![]() | 2 | 78,665,830 | 0.254 |
61 | ![]() | 2 | 79,109,272 | 0.253 |
62 | ![]() | 3 | 127,017,224 | 0.236 |
63 | ![]() | 1 | 46,050,302 | 0.217 |
64 | ![]() | 1 | 50,293,439 | 0.199 |
65 | ![]() | 1 | 53,897,154 | 0.186 |
66 | ![]() | 1 | 93,447,601 | 0.107 |
67 | ![]() | 2 | 188,924,874 | 0.106 |
68 | ![]() | 10 | 1,311,050,527 | 0.076 |
69 | ![]() | 9 | 1,376,048,943 | 0.065 |
70 | ![]() | 1 | 160,995,642 | 0.062 |
71 | ![]() | 1 | 182,201,962 | 0.055 |
72 | ![]() | 1 | 207,847,528 | 0.048 |
Scientific prizes[edit]
Only the awards for Chemistry, Physics, Physiology or Medicine, and the Nobel Memorial Prize in Economic Sciences are considered.
Rank | Country | Nobel laureates[1] | Population (2015)[2] | Laureates/ 10 million |
---|---|---|---|---|
— | ![]() | 1 | 48,199 | 207.473 |
1 | ![]() | 1 | 184,999 | 54.054 |
2 | ![]() | 2 | 567,110 | 35.267 |
3 | ![]() | 20 | 8,298,663 | 24.100 |
4 | ![]() | 18 | 8,544,586 | 21.066 |
5 | ![]() | 10 | 5,669,081 | 17.640 |
6 | ![]() | 17 | 9,779,426 | 17.383 |
7 | ![]() | 104 | 64,715,810 | 16.070 |
8 | ![]() | 8 | 5,210,967 | 15.352 |
9 | ![]() | 19 | 16,924,929 | 11.226 |
10 | ![]() | 89 | 80,688,545 | 11.030 |
11 | ![]() | 327 | 321,773,631 | 10.162 |
12 | ![]() | 8 | 8,064,036 | 9.921 |
13 | ![]() | 1 | 1,165,300 | 8.581 |
14 | ![]() | 8 | 9,855,023 | 8.118 |
— | ![]() | 346 | 505,150,401 | 6.849 |
15 | ![]() | 3 | 4,528,526 | 6.625 |
16 | ![]() | 37 | 64,395,345 | 5.746 |
17 | ![]() | 20 | 35,939,927 | 5.565 |
18 | ![]() | 3 | 5,503,457 | 5.451 |
19 | ![]() | 6 | 11,299,192 | 5.310 |
20 | ![]() | 1 | 1,970,503 | 5.075 |
21 | ![]() | 1 | 2,067,526 | 4.837 |
22 | ![]() | 11 | 23,968,973 | 4.589 |
23 | ![]() | 2 | 4,688,465 | 4.266 |
24 | ![]() | 1 | 2,878,405 | 3.474 |
25 | ![]() | 3 | 10,543,186 | 2.845 |
26 | ![]() | 1 | 3,810,416 | 2.624 |
27 | ![]() | 1 | 4,240,317 | 2.358 |
28 | ![]() | 13 | 59,797,685 | 2.174 |
29 | ![]() | 22 | 126,573,481 | 1.738 |
— | ![]() | 1 | 7,287,983 | 1.372 |
30 | ![]() | 5 | 38,611,794 | 1.295 |
31 | ![]() | 16 | 143,456,918 | 1.115 |
32 | ![]() | 1 | 9,495,826 | 1.053 |
33 | ![]() | 1 | 9,753,968 | 1.025 |
34 | ![]() | 2 | 19,511,324 | 1.025 |
35 | ![]() | 1 | 10,349,803 | 0.966 |
— | World[5] | 671 | 7,349,472,099 | 0.913 |
36 | ![]() | 4 | 54,490,406 | 0.734 |
37 | ![]() | 3 | 43,416,755 | 0.691 |
38 | ![]() | 2 | 46,121,699 | 0.434 |
39 | ![]() | 1 | 23,381,038 | 0.428 |
40 | ![]() | 1 | 31,108,083 | 0.321 |
41 | ![]() | 1 | 34,377,511 | 0.291 |
42 | ![]() | 1 | 39,666,519 | 0.252 |
43 | ![]() | 1 | 44,823,765 | 0.223 |
44 | ![]() | 1 | 78,665,830 | 0.127 |
45 | ![]() | 1 | 91,508,084 | 0.109 |
46 | ![]() | 1 | 127,017,224 | 0.079 |
47 | ![]() | 1 | 188,924,874 | 0.053 |
48 | ![]() | 1 | 207,847,528 | 0.048 |
49 | ![]() | 6 | 1,311,050,527 | 0.046 |
50 | ![]() | 5 | 1,376,048,943 | 0.036 |
Scientific prizes - small countries (with1 award) removed from the list
Only the awards for Chemistry, Physics, Physiology or Medicine, and the Nobel Memorial Prize in Economic Sciences are considered.
Rank | Country | Nobel laureates[1] | Population (2015)[2] | Laureates/ 10 million |
---|---|---|---|---|
2 | ![]() | 2 | 567,110 | 35.267 |
3 | ![]() | 20 | 8,298,663 | 24.100 |
4 | ![]() | 18 | 8,544,586 | 21.066 |
5 | ![]() | 10 | 5,669,081 | 17.640 |
6 | ![]() | 17 | 9,779,426 | 17.383 |
7 | ![]() | 104 | 64,715,810 | 16.070 |
8 | ![]() | 8 | 5,210,967 | 15.352 |
9 | ![]() | 19 | 16,924,929 | 11.226 |
10 | ![]() | 89 | 80,688,545 | 11.030 |
11 | ![]() | 327 | 321,773,631 | 10.162 |
12 | ![]() | 8 | 8,064,036 | 9.921 |
14 | ![]() | 8 | 9,855,023 | 8.118 |
— | ![]() | 346 | 505,150,401 | 6.849 |
15 | ![]() | 3 | 4,528,526 | 6.625 |
16 | ![]() | 37 | 64,395,345 | 5.746 |
17 | ![]() | 20 | 35,939,927 | 5.565 |
18 | ![]() | 3 | 5,503,457 | 5.451 |
19 | ![]() | 6 | 11,299,192 | 5.310 |
22 | ![]() | 11 | 23,968,973 | 4.589 |
23 | ![]() | 2 | 4,688,465 | 4.266 |
25 | ![]() | 3 | 10,543,186 | 2.845 |
28 | ![]() | 13 | 59,797,685 | 2.174 |
29 | ![]() | 22 | 126,573,481 | 1.738 |
30 | ![]() | 5 | 38,611,794 | 1.295 |
31 | ![]() | 16 | 143,456,918 | 1.115 |
34 | ![]() | 2 | 19,511,324 | 1.025 |
— | World[5] | 671 | 7,349,472,099 | 0.913 |
36 | ![]() | 4 | 54,490,406 | 0.734 |
37 | ![]() | 3 | 43,416,755 | 0.691 |
38 | ![]() | 2 | 46,121,699 | 0.434 |
39 | ![]() | 1 | 23,381,038 | 0.428 |
40 | ![]() | 1 | 31,108,083 | 0.321 |
41 | ![]() | 1 | 34,377,511 | 0.291 |
42 | ![]() | 1 | 39,666,519 | 0.252 |
43 | ![]() | 1 | 44,823,765 | 0.223 |
44 | ![]() | 1 | 78,665,830 | 0.127 |
45 | ![]() | 1 | 91,508,084 | 0.109 |
46 | ![]() | 1 | 127,017,224 | 0.079 |
47 | ![]() | 1 | 188,924,874 | 0.053 |
48 | ![]() | 1 | 207,847,528 | 0.048 |
49 | ![]() | 6 | 1,311,050,527 | 0.046 |
50 | ![]() | 5 | 1,376,048,943 | 0.036 |
**