Institutions that read publications of Sergei Ostroumov, environmental science (selected) by January 20, 2017 (Donald Trump inauguration day);
Институты и организации, сотрудники которых читали и скачивали публикации ученых МГУ - доктора биологических наук Сергея Андреевича Остроумова, 17-20 января 2017 (примеры):
U.S., Russia, U.K., Germany, Portugal, Australia, Argentina, Poland, Pakistan, Egypt, Indonesia, et al, -
http://5bio5.blogspot.com/2017/01/institutions-that-read-publications-of.html
who read Sergei's work for week ending Jan 15 2017 (to see the publications, click the titles)
Researcher from Germany
Researcher from Egypt
Researcher from Hungary
Researcher from Poland
Jagiellonian University
Kraków, Poland
Researcher from Moldova
Read:
Researcher from Saudi Arabia
Read:
**
by institution for week ending Jan 15 2017
| Instituto Nacional de Limnología (INALI) Santa Fe de la Vera Cruz, Argentina | 51 | |||||||||||||||||||||||||||||||||||||
| Purdue University West Lafayette, United States | 16 | |||||||||||||||||||||||||||||||||||||
| Academy of Sciences of Moldova Chişinău, Moldova | 7 | |||||||||||||||||||||||||||||||||||||
| Lomonosov Moscow State University Moscow, Russia | 7 | |||||||||||||||||||||||||||||||||||||
| Australian Wildlife Conservancy Subiaco, Australia | 5 | |||||||||||||||||||||||||||||||||||||
| Russian State Hydrometeorological University Saint Petersburg, Russia | 4 | |||||||||||||||||||||||||||||||||||||
| Florida Fish and Wildlife Conservation Commission Florida City, United States | 3 | |||||||||||||||||||||||||||||||||||||
| University of California, Davis Davis, United States | 3 | |||||||||||||||||||||||||||||||||||||
| Universitas Padjadjaran Bandung, Indonesia | 2 | |||||||||||||||||||||||||||||||||||||
| Assiut University Asyūţ, Egypt | 2 | |||||||||||||||||||||||||||||||||||||
| University of Colombo Colombo, Sri Lanka | 2 | |||||||||||||||||||||||||||||||||||||
| Russian Academy of Sciences Moscow, Russia | 2 | |||||||||||||||||||||||||||||||||||||
| Siberian Federal University Krasnoyarsk, Russia | 2 | |||||||||||||||||||||||||||||||||||||
| University of Minnesota Duluth Duluth, United States | 2 | |||||||||||||||||||||||||||||||||||||
| Sindh Madressatul Islam University Karachi, Pakistan | 2 | |||||||||||||||||||||||||||||||||||||
| Ilia State University Tbilisi, Georgia | 2 | |||||||||||||||||||||||||||||||||||||
| University of Wisconsin–Madison Madison, United States | 2 | |||||||||||||||||||||||||||||||||||||
| ResearchGate Berlin, Germany | 2 | |||||||||||||||||||||||||||||||||||||
| Imperial College London London, United Kingdom | 2 | |||||||||||||||||||||||||||||||||||||
| New University of Lisbon Lisbon, Portugal ** ** Top read research by January 20, for week ending Jan 15 2017
|











