340 reads of these 19 top publications, prior to New Year Eve, on environmental science,
Top read research, for 3 days, Monday-Wednesday, for week ending Jan 01 2017, ResearchGate
http://5bio5.blogspot.com/2016/12/340-reads-of-these-19-top-publications.html
Top read research, for 3 days, Monday-Wednesday, for week ending Jan 01 2017, ResearchGate
http://5bio5.blogspot.com/2016/12/340-reads-of-these-19-top-publications.html
Article ** | 45 |
Book 01/2011; Moscow University Press.. ** | 17 |
Book 12/1991; Springer-Verlag Berlin Heidelberg. ** | 13 |
Book Edited by Ермаков В.В., 01/2016; ГЕОХИ РАН Москва,. ** | 12 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 10 |
Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 9 |
Data | 8 |
Data | 8 |
Data | 6 |
Book Edited by Orlov S.N., Kotelevtsev S.V., Ostroumov S.A., 01/2014; Moscow State University, Moscow. | 5 |
Data | 5 |
Data | 5 |
Book Edited by Ostroumov S.A., Kotelevtsev S.V., Orlov S.N., Toderash I.K., Gorshkova O.M., 01/2013; MAX Press. | 5 |
Data | 5 |
Article Microbiology 01/1994; 63(2):140-142. | 4 |
Article Russian Journal of Ecology 01/2005; 36(6):414-420. DOI:10.1007/s11184-005-0095-x | 4 |
Book 11/2015; MAKS Press. | 4 |
Book 01/2006; CRC Press, Taylor & Francis. | 4 |
Book 09/2016; Max Press. | 4 |






