this week, Monday, institutions read articles of Sergei Ostroumov, environmental science
http://5bio5.blogspot.com/2016/11/this-week-monday-institutions-read.html
**
**
**
**
http://5bio5.blogspot.com/2016/11/this-week-monday-institutions-read.html
**
Reads by institution for week ending Nov 27 2016
| Russian State Hydrometeorological University, Saint Petersburg, Russia; | 9 | |
| Ruđer Bošković Institute, Zagreb, Croatia; | 7 | |
| Knipovich Polar Research Institute of Marine Fisheries and Oceanography, Murmansk, Russia; | 4 | |
| Politecnico di Bari, Bari, Italy; | 2 | |
| Fujian Agriculture and Forestry University, Fuzhou, China; |
**
Researchers who read Sergei's work for week ending Nov 27 2016
Riski Prayitno
Read:
**
Top read research for week ending Nov 27 2016
| Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967 | 30 |
| Chapter Введение в проблемы биохимической экологии: Биотехнология, сельское хозяйство, охрана среды. Edited by Большаков В.Н., 01/1990: chapter 4: pages 80 - 136; Наука (Nauka Press). | 26 |
| Article | 20 |
| Book 01/2006; CRC Press, Taylor & Francis. | 18 |
| Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 12 |
| Article | 11 |
| Article | 9 |
| Dataset | 8 |
| Article | 7 |
| Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 6 |
| Dataset | 6 |
| Book 11/2015; MAKS Press. | 5 |
| Dataset | 5 |
| Article | 4 |
| Dataset | 4 |
| Dataset | 4 |
| Dataset | 4 |
| Dataset | 4 |
| Article |





















