interest, attention to publications of a researcher at Moscow State University, environmental science, biology, water, in U.S., Russia, Germany, China, India, France, Australia, Norway, et al.
http://5bio5.blogspot.com/2016/11/interest-attention-to-publications-of.html
**
Reads by country for week ending Nov 13 2016
| United States | 31 | |
| Russia | 31 | |
| India | 15 | |
| Kazakhstan | 14 | |
| China | 7 | |
| Germany | 6 | |
| Ukraine | 6 | |
| Australia | 4 | |
| Mexico | 3 | |
| Jordan | 3 | |
| Iran | 3 | |
| France | 2 | |
| Belarus | 2 | |
| Algeria | 2 | |
| Vietnam | 1 | |
| Colombia | 1 | |
| Azerbaijan | 1 | |
| Norway | 1 |
Researchers who read your work for week ending Nov 13 2016, by 9.11.2016:
Researcher from Jordan
**
Reads by institution for week ending Nov 13 2016
| United Pharmaceutical Amman, Jordan | 3 | |||||||||||||||||||||||||||||||||||||
| École Nationale Supérieure Agronomique Algiers, Algeria | 2 | |||||||||||||||||||||||||||||||||||||
| Atlantic Research Institute of Marine Fisheries and Oceanography Kaliningrad, Russia | 2 | |||||||||||||||||||||||||||||||||||||
| National Bureau of Agricultural Insect Resources Bengaluru, India | 1 | |||||||||||||||||||||||||||||||||||||
| Pondicherry University Puducherry, India ** ** 19 Top read research articles for week ending Nov 13 2016, by 9.11.2016
|












