by 2 November,
19 Top read research publications for week ending Nov 06 2016, Researchgate:
http://5bio5.blogspot.com/2016/11/by-2-november-19-top-read-research.html
| Article | 13 |
| Article Hydrobiologia 01/2005; 542(1):275-286. DOI:10.1007/s10750-004-1875-1 | 11 |
| Article Rivista di biologia 01/1998; 91(2):221-232.. | 9 |
| Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 9 |
| Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 8 |
| Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 6 |
| Dataset | 6 |
| Dataset | 5 |
| Article | 5 |
| Article Water Resources 08/2004; 31(5):502-510. DOI:10.1023/B:WARE.0000041919.77628.8d | 5 |
| Article Hydrobiologia 02/2002; 469(1-3):203-204. DOI:10.1023/A:1015555022737 | 4 |
| Article Russian Journal of Ecology 01/2005; 36(6):414-420. DOI:10.1007/s11184-005-0095-x | 4 |
| Book Edited by Ostroumov S.A., Kotelevtsev S.V., Orlov S.N., Toderash I.K., Gorshkova O.M., 01/2013; MAX Press. | 4 |
| Article Russian Journal of General Chemistry 12/2013; 83(13). DOI:10.1134/S1070363213130057 | 4 |
| Dataset Sergei A. Ostroumov, Остроумов С.А, другие авторы | 4 |
| Dataset | 4 |
| Dataset Sergei A. Ostroumov, Ермаков В.В, [...], Остроумов С.А | 3 |
| Dataset Sergei A. Ostroumov, С.А. Остроумов | 3 |
| Dataset |





