Attention, interest to these publications on environmental science, ecology; Reads by institution; 19 top read articles;
http://5bio5.blogspot.com/2016/11/attention-interest-to-these.html
**
**
**
http://5bio5.blogspot.com/2016/11/attention-interest-to-these.html
**
Reads by institution for week ending Nov 06 2016: Portugal, Belgium, Russia, Turkey, Iran, Australia, U.S., CAnada, India, Russia, Germany,
Top read research for week ending Nov 06 2016
Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967 | 109 |
Article | 24 |
Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 18 |
Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 16 |
Article Rivista di biologia 01/1998; 91(2):221-232.. | 13 |
Article Hydrobiologia 01/2005; 542(1):275-286. DOI:10.1007/s10750-004-1875-1 | 11 |
Article Sergei A. Ostroumov, Остроумов С.А | 10 |
Dataset Sergei A. Ostroumov, Остроумов С.А | 9 |
Article | 8 |
Article Hydrobiologia 02/2002; 469:117-129. DOI:10.1023/A:1015559123646 | 8 |
Article Doklady Biological Sciences 11/2002; 385:377–379. | 7 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 6 |
Article Hydrobiologia 02/2006; 556:381–386. DOI:10.1007/s10750-005-1200-7 | 6 |
Article | 6 |
Dataset | 6 |
Dataset | 6 |
Article Russian Journal of General Chemistry 12/2010; 80(13):2754-2761. DOI:10.1134/S1070363210130086 | 5 |
Dataset | 5 |
Dataset |





