Reads by institution for week ending Oct 23 2016; Sergei Ostroumov's publications on environmental science, biology, ecology, water, U.S., Sweden, Australia, India, Poland, Croatia, et al.
http://5bio5.blogspot.com/2016/10/reads-by-institution-for-week-ending_29.html
**
Top read research for week ending Oct 23 2016
**
http://5bio5.blogspot.com/2016/10/reads-by-institution-for-week-ending_29.html
| University of Zagreb Zagreb, Croatia | 6 | |
| Adam Mickiewicz University Poznań, Poland | 4 | |
| University of Colorado Boulder Boulder, United States | 3 | |
| Michigan State University East Lansing, United States | 3 | |
| University of Zadar Zadar, Croatia | 3 | |
| Radboud University Nijmegen, Netherlands | 2 | |
| Aalto University Helsinki, Finland | 2 | |
| U.S. Department of the Interior Washington, D.C., United States | 2 | |
| Pedagogical University of Cracow Kraków, Poland | 2 | |
| Bibliotheca Alexandrina Alexandria, Egypt | 2 | |
| National Institute of Ocean Technology Chennai, India | 2 | |
| University of Osijek Osijek, Croatia | 2 | |
| University of Colombo Colombo, Sri Lanka | 1 | |
| National Centre For Sustainable Coastal Management Chennai, India | 1 | |
| Pontificia Universidad Javeriana (Bogotá) Bogotá, Colombia | 1 | |
| Veer Narmad South Gujarat University Sūrat, India | 1 | |
| Ruđer Bošković Institute Zagreb, Croatia | 1 | |
| University of New England (Australia) Armidale, Australia | 1 | |
| Rio de Janeiro State University Rio de Janeiro, Brazil | 1 | |
| Swedish University of Agricultural Sciences Uppsala, Sweden |
Top read research for week ending Oct 23 2016
Article Hydrobiologia 02/2002; 469:117-129. DOI:10.1023/A:1015559123646 | 68 |
Article | 57 |
Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967 | 32 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 20 |
Article | 15 |
Article Hydrobiologia 01/2005; 542(1):275-286. DOI:10.1007/s10750-004-1875-1 | 14 |
Article | 13 |
Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 12 |
Book Edited by Ostroumov S.A., Kotelevtsev S.V., Orlov S.N., Toderash I.K., Gorshkova O.M., 01/2013; MAX Press. | 12 |
Dataset | 12 |
Article Rivista di biologia 01/1998; 91(2):221-232.. | 12 |
Article M. E. Johnson, S. A. Ostroumov, [...], B. Xing Russian Journal of General Chemistry 12/2011; 81(13). DOI:10.1134/S107036321113010X | 12 |
Book 01/1986; Moscow University Press, Moscow / Издательство Московского университета, Москва. | 11 |
Article | 11 |
Chapter The Comparative Roles of Suspension-Feeders in Ecosystems Edited by R. Dame, S. Olenin, 09/2005: pages 147-164; Springer. | 11 |
Dataset | 11 |
Book 01/2006; CRC Press, Taylor & Francis. | 10 |
Article Sergei A. Ostroumov, V. A. Poklonov, [...], S. N. Orlov Moscow University Biological Sciences Bulletin 07/2014; 69(3):108–112. DOI:10.3103/S0096392514030080 | 10 |
Dataset |





