Who is reading what, in U.S., Russia, China, Spain, India, Sri Lanka, Serbia, Algeria, Malaysia, et al.
http://5bio5.blogspot.com/2016/10/enviro-sci-who-is-reading-what-in-us.html
Researchers who read Sergei's work by 12.10.2016 (week ending Oct 16 2016), ResearchGate:
**
Top read publications for week ending Oct 16 2016
**
http://5bio5.blogspot.com/2016/10/enviro-sci-who-is-reading-what-in-us.html
Reads by institution (week ending Oct 16 2016)
| University of Louisiana at Lafayette Lafayette, United States | 3 | |
| Universidad del País Vasco / Euskal Herriko Unibertsitatea Leioa, Spain | 2 | |
| University of Kragujevac Kragujevac, Serbia | 2 | |
| University of Colombo Colombo, Sri Lanka | 2 | |
| University M'Hamed Bougara of Boumerdes Boumerdas, Algeria | 2 | |
| University of Kuala Lumpur Kuala Lumpur, Malaysia | 2 | |
| Russian Academy of Sciences Moscow, Russia | 2 | |
| Institue of Urban Environment, CAS Beijiang, China | 1 | |
| National Geophysical Research Institute Hyderabad, India |
Virendra Kumar Saxena
National Geophysical Research Institute, Hyderabad, Telangana, India;
Read:
Farid Aoudjit
University M'Hamed Bougara of Boumerdes, Boumerdas, Boumerdes, Algeria;
Read:
Amiruddin Ahmad
University of Kuala Lumpur, Kuala Lumpur, Wilayah Persekutuan, Malaysia;
Read:
Top read publications for week ending Oct 16 2016
Chapter The Comparative Roles of Suspension-Feeders in Ecosystems Edited by R. Dame, S. Olenin, 09/2005: pages 147-164; Springer. | 12 |
Dataset | 10 |
Article | 8 |
Article Doklady Biological Sciences 11/2002; 383(5):147-150. | 7 |
Book Edited by Ostroumov S.A., Kotelevtsev S.V., Orlov S.N., Toderash I.K., Gorshkova O.M., 01/2013; MAX Press. | 6 |
Dataset many authors, Researchers, [...], | 6 |
Article Hydrobiologia 02/2006; 556:381–386. DOI:10.1007/s10750-005-1200-7 | 5 |
Dataset | 5 |
Dataset | 4 |
Article Moscow University Biological Sciences Bulletin 07/2014; 69(3):108–112. DOI:10.3103/S0096392514030080 | 4 |
Book Ермаков В.В, Вернадский В.И, [...], Edited by Ермаков В.В., 01/2016; ГЕОХИ РАН Москва,. | 4 |
Dataset | 4 |
Dataset | 4 |
Dataset | 4 |
Dataset | 4 |
Dataset | 4 |
Dataset | 4 |
Article Sergei A. Ostroumov, Остроумов С.А | 4 |
Dataset Ostroumov S.A. / Остроумов С.А, Остроумов С.А |
**














