19 Top read research publications for week ending Oct 30 2016; 758 reads; environmental science, biology, Sergei A. Ostroumov,
http://5bio5.blogspot.com/2016/10/19-top-read-research-for-week-ending.html
**
http://5bio5.blogspot.com/2016/10/19-top-read-research-for-week-ending.html
Article Hydrobiologia 02/2002; 469:117-129. DOI:10.1023/A:1015559123646; | 54 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7; | 48 |
Article | 42 |
Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967; | 25 |
Article Hydrobiologia 01/2005; 542(1):275-286. DOI:10.1007/s10750-004-1875-1; | 21 |
Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 20 |
Book 01/2006; CRC Press, Taylor & Francis. | 18 |
Article Contemporary Problems of Ecology 04/2008; 1:238-244. DOI:10.1134/S1995425508020100; | 17 |
Article | 14 |
Article | 13 |
Article | 12 |
Dataset | 12 |
Book 12/1991; Springer-Verlag Berlin Heidelberg. | 11 |
Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 11 |
Article Russian Journal of Ecology 01/2005; 36(6):414-420. DOI:10.1007/s11184-005-0095-x; | 11 |
Chapter The Comparative Roles of Suspension-Feeders in Ecosystems Edited by R. Dame, S. Olenin, 09/2005: pages 147-164; Springer. | 11 |
Article S. A. Ostroumov, Monique E. Johnson, [...], B. Xing Russian Journal of General Chemistry 12/2015; 85(13):2929-2932. DOI:10.1134/S1070363215130083; | 10 |
Article Russian Journal of General Chemistry 12/2013; 83(13). DOI:10.1134/S1070363213130057; | 9 |
Dataset Yablokov A.V., Ostroumov S.A., [...], Остроумов С.А |





