Reads in August, July, June 2016: publications (with links to full texts) on biology, environment, toxicology, water quality, ecology, Moscow State University, award-winning author: Fulbright Award;
Reads in U.S., U.K., Russia, Italy, Netherlands, France, China, Poland, India, Germany, et al.
http://5bio5.blogspot.com/2016/08/reads-in-june-2016-and-later.html
**
598 reads:
Reads in U.S., U.K., Russia, Italy, Netherlands, France, China, Poland, India, Germany, et al.
http://5bio5.blogspot.com/2016/08/reads-in-june-2016-and-later.html
Top read publications for week ending Aug 07, 2016:
Book 01/2006; CRC Press, Taylor & Francis. | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article Microbiology 01/1994; 63(2):140-142. | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967; | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book 01/1983; Москва: Лесная промышленность. | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article Developments in Hydrobiology. Some aspects of water filtering activity of filter-feeders. https://www.researchgate.net/publication/226902807 Hydrobiologia 01/2005; 542(1):275-286. DOI:10.1007/s10750-004-1875-1; | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article Biology Bulletin 12/2000; 28(1):95-102. DOI:10.1023/A:1026671024000 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article Hydrobiologia 02/2002; 469:117-129. DOI:10.1023/A:1015559123646; | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book 01/2009; MAX Press. | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article Nature 06/1974; 249(455):321-324. DOI:10.1038/249321a0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book 11/2015; MAKS Press. | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset **Reads by institution for week ending Aug 07, 2016:
|
**
598 reads:
Top read publications for week ending Jun 19 2016:
Dataset | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 01/2006; CRC Press, Taylor & Francis. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 01/1986; Moscow University Press, Moscow / Издательство Московского университета, Москва.; | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Biology Bulletin 01/1996; | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Doklady Akademii nauk / [Rossiĭskaia akademii nauk] 03/2000; 371(6):844-846. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Edited by R. Dame, S. Olenin, 01/2005; Springer. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset **Reads by institution for week ending Jun 19, 2016:
** Top read publications for week ending Jun 26 2016
** Top read publications for week ending Jul 10, 2016:
**Reads by institution for week ending Jul 10, 2016:
** ** Top read publications for week ending Jul 17 2016
**Reads by institution for week ending Jul 17, 2016;
** Recommended: 280-page Bibliography of publications on ecology, environment, biology. Sergei A.Ostroumov; in Russian, in English. Публикации на русском языке, на английском языке. 280 pages. 280 с. Bibliography of publications on ecology, environment, biology. Selected. PDF (Sergei A.Ostroumov) in Russian, in English. Публикации на русском языке, на английском языке. 280 pages. 280 с. https://www.researchgate.net/publication/265166235; DOI 10.13140/2.1.2671.5529; http://5bio5.blogspot.com/2016/07/bibliography-of-publications-on-ecology.html This file was bookmarked by Internet users, ResearchGate members. Bibliography of a series of publications on ecology, environment, biology. Selected. PDF. https://www.researchgate.net/publication/265166235_ ; The languages of the publications: mainly English and Russian. The all-English section of this list starts on page 132. The list is divided into parts. Part 1. The main publications (books, papers in reviewed journals). Part 2. Abstracts, papers in proceedings of conferences, smaller publications. Part 3. Editorship. Part 4. Textbooks and other materials for education. Part 5. Publications for broader impact. Popular science publications. Interviews. Part 6. Publications on scientific results of Dr. S.A. Ostroumov. All of the above is presented here in 2 large sections. Section 1 contains all these 6 parts, the text is in the language of the original publications (in Russian if the publication is in Russian; in English if the publication is in English). Section 2 contains the same 6 parts but the text is translated into English. This all-English section starts on page 132. To make the text shorter, the authors are indicated only if there are 2 or more co-authors. If the publication is a one-author article, the author (S.A.Ostroumov) is not indicated. In each part, the publications are in chronologic order, up to 2009. Articles × Books × Papers × Water × Environment Protection × Ecotoxicology × Life Sciences × Hazard Assessment × Aquatic Ecology × General Ecology × Bioassays × biochemical ecology × water self-purification × Surfactants × Detergents × Freshwater Ecology × Marine Ecology × filter-feeders × Bivalves × plant seedlings × ** |