Last week, 380 reads, mainly these 19 super interesting publications, biology, water quality, toxicology,
U.S. scientists were the most interested in reading:
http://5bio5.blogspot.com/2016/08/last-week-380-reads-mainly-these-19.html
**
**
U.S. scientists were the most interested in reading:
http://5bio5.blogspot.com/2016/08/last-week-380-reads-mainly-these-19.html
**
Top read publications for week ending Jul 31 2016:
Book 01/2006; CRC Press, Taylor & Francis. | 27 |
Article Russian Journal of Ecology 01/2005; 36(6):414-420. DOI:10.1007/s11184-005-0095-x | 13 |
Article Hydrobiologia 02/2002; 469(1-3):203-204. DOI:10.1023/A:1015555022737 | 12 |
Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 12 |
Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 11 |
Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 11 |
Article | 10 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 9 |
Article | 9 |
Book 12/1991; Springer-Verlag Berlin Heidelberg. | 9 |
Dataset | 8 |
Article | 7 |
Dataset | 7 |
Dataset | 7 |
Dataset | 6 |
Article | 5 |
Article Doklady Biological Sciences 01/2009; 428:444-447. | 5 |
Dataset | 5 |
Dataset |





