Recent posts (200): Environmental, science, biology, toxicology, water,
МГУ, общая биология,
http://5bio5.blogspot.com/2016/07/recent-posts-100-environmental-science.html
**
**
**
**
**
**
МГУ, общая биология,
http://5bio5.blogspot.com/2016/07/recent-posts-100-environmental-science.html
**
0Количество комментариев | 0Количество просмотров | 9:01:00 | |||||
0Количество комментариев | 10Количество просмотров | 8:49:00 | |||||
0Количество комментариев | 1Количество просмотров | 5:28:00 | |||||
0Количество комментариев | 14Количество просмотров | 4:14:00 | |||||
0Количество комментариев | 5Количество просмотров | 4:06:00 | |||||
0Количество комментариев | 4Количество просмотров | 3:48:00 | |||||
0Количество комментариев | 5Количество просмотров | 3:40:00 | |||||
0Количество комментариев | 4Количество просмотров | 3:23:00 | |||||
0Количество комментариев | 16Количество просмотров | 3:02:00 | |||||
0Количество комментариев | 12Количество просмотров | 3:01:00 | |||||
0Количество комментариев | 15Количество просмотров | 2:41:00 | |||||
0Количество комментариев | 16Количество просмотров | 2:29:00 | |||||
Moscow University top publication, by the number of reads of the publication online, book: Biological Effects of Surfactants: https://www.researchgate.net/publication/200637626;· Ostroumov S.A., Остроумов С.А., Biological Effects of Surfactants, book, Lomonosov, Moscow State University, number of reads, online, publication, top | 0Количество комментариев | 23Количество просмотров | 1:45:00 | ||||
0Количество комментариев | 3Количество просмотров | 1:35:00 | |||||
0Количество комментариев | 28Количество просмотров | 17.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 17.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 17.07.16 | |||||
1Количество комментариев | 25Количество просмотров | 17.07.16 | |||||
1Количество комментариев | 44Количество просмотров | 17.07.16 | |||||
0Количество комментариев | 16Количество просмотров | 17.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 17.07.16 | |||||
0Количество комментариев | 20Количество просмотров | 16.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 16.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 15.07.16 | |||||
0Количество комментариев | 20Количество просмотров | 15.07.16 | |||||
The most viewed 19 publications of Sergei. Ecology, environmental sci., water, By 16.07.2016. Full texts Online on ResearchGate, free. These articles were read by users in U.K., U.S., Russia, China, India, Germany, et al. Authored by Moscow University scientist Sergei A. Ostroumovбиология, качество воды, МГУ, Московский университет, наиболее читаемые, Остроумов С.А., публикации, biology, top, toxicology | 0Количество комментариев | 68Количество просмотров | 15.07.16 | ||||
1Количество комментариев | 30Количество просмотров | 15.07.16 | |||||
0Количество комментариев | 855Количество просмотров | 15.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 15.07.16 | |||||
0Количество комментариев | 31Количество просмотров | 15.07.16 | |||||
2293 views of enviro.sci. posts, 14.07.2016; 10 most viewed posts (Google, Blogger): articles on ResearchGate: Top read publications for 4 days of the week ending Jul 17, 2016, English, Chinese, Polish, Japanese, Malay, environmental science, Ostroumov S.A.,· Ostroumov S.A., Chinese, English, environmental science, Japanese, Malay, Polish | 0Количество комментариев | 27Количество просмотров | 15.07.16 | ||||
0Количество комментариев | 34Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 32Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 31Количество просмотров | 14.07.16 | |||||
Keywords -En, Ru, Fr, Ge, Chin - book: ecotoxicology of detergents, Biological Effects of Surfactants. 18 groups of keywords. https://www.researchgate.net/publication/294207132. With translation into Russian, French, German, Chinese;· Остроумов С.А., МГУ, Московский государственный университет, ПАВ, Lomonosov, Moscow State University, Ostroumov S.A. | 1Количество комментариев | 55Количество просмотров | 14.07.16 | ||||
0Количество комментариев | 31Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 14.07.16 | |||||
Hungarian Keywords: publications of Lomonosov Moscow State University environmental scientist Sergei Ostroumov, environmental science, biology.5. Vízi ökoszisztéma, 6. Környezeti veszély, Остроумов С.А., Antropogén hatás, Biológia, Hungarian, keywords, Környezetvédelem, Moscow State University, Vízi erőforrás | 0Количество комментариев | 34Количество просмотров | 14.07.16 | ||||
0Количество комментариев | 14Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 29Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 30Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 33Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 29Количество просмотров | 14.07.16 | |||||
0Количество комментариев | 44Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 34Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 34Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 18Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 48Количество просмотров | 13.07.16 | |||||
1Количество комментариев | 33Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 426Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 20Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 30Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 31Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 9Количество просмотров | 13.07.16 | |||||
1Количество комментариев | 28Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 37Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 11Количество просмотров | 13.07.16 | |||||
0Количество комментариев | 22Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 8Количество просмотров | 12.07.16 | |||||
Цитирование статьи: ON THE BIOTIC SELF-PURIFICATION OF AQUATIC ECOSYSTEMS: ELEMENTS OF THE THEORY. Ostroumov S.A. Doklady Biological Sciences. 2004. Т. 396. № 1-6. С. 206-211. Данные eLibrary.· Остроумов С.А., МГУ, aquatic, citation, ecology, water purification, water quality, water self-purification | 0Количество комментариев | 20Количество просмотров | 12.07.16 | ||||
0Количество комментариев | 19Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 20Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 27Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 33Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 46Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 34Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 119Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 20Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 20Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 12.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 34Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 11.07.16 | |||||
1Количество комментариев | 43Количество просмотров | 11.07.16 | |||||
1Количество комментариев | 43Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 48Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 33Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 18Количество просмотров | 11.07.16 | |||||
1Количество комментариев | 35Количество просмотров | 11.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 10.07.16 | |||||
1Количество комментариев | 27Количество просмотров | 10.07.16 | |||||
1Количество комментариев | 26Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 30Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 10.07.16 | |||||
1Количество комментариев | 46Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 10.07.16 |
**
0Количество комментариев | 28Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 12Количество просмотров | 10.07.16 | |||||
1Количество комментариев | 29Количество просмотров | 10.07.16 | |||||
0Количество комментариев | 30Количество просмотров | 10.07.16 | |||||
1429 views, 23 hours, 10 most read posts on results of Moscow University, environmental science, water, toxicology, most read, top researcher, Sergei A. Ostroumov, Fulbright Award winner,environmental sciences, Moscow State University, most read, Sergei A. Ostroumov, top researcher, toxicology, water | 0Количество комментариев | 28Количество просмотров | 09.07.16 | ||||
0Количество комментариев | 27Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 09.07.16 | |||||
1Количество комментариев | 34Количество просмотров | 09.07.16 | |||||
1Количество комментариев | 55Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 27Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 27Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 41Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 18Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 31Количество просмотров | 09.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 1125Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 811Количество просмотров | 08.07.16 | |||||
1Количество комментариев | 64Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 08.07.16 | |||||
1Количество комментариев | 30Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 90Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 16Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 42Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 27Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 08.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 07.07.16 | |||||
0Количество комментариев | 35Количество просмотров | 07.07.16 | |||||
0Количество комментариев | 32Количество просмотров | 07.07.16 | |||||
1Количество комментариев | 39Количество просмотров | 07.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 07.07.16 | |||||
0Количество комментариев | 33Количество просмотров | 07.07.16 | |||||
0Количество комментариев | 48Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 42Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 14Количество просмотров | 06.07.16 | |||||
1Количество комментариев | 28Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 06.07.16 | |||||
1Количество комментариев | 28Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 13Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 06.07.16 | |||||
1Количество комментариев | 38Количество просмотров | 06.07.16 | |||||
2Количество комментариев | 30Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 22Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 06.07.16 | |||||
0Количество комментариев | 15Количество просмотров | 05.07.16 | |||||
0Количество комментариев | 14Количество просмотров | 05.07.16 | |||||
0Количество комментариев | 21Количество просмотров | 05.07.16 | |||||
0Количество комментариев | 34Количество просмотров | 05.07.16 | |||||
0Количество комментариев | 27Количество просмотров | 05.07.16 | |||||
0Количество комментариев | 13Количество просмотров | 05.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 05.07.16 | |||||
0Количество комментариев | 22Количество просмотров | 05.07.16 | |||||
2Количество комментариев | 26Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 15Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 15Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 15Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 14Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 25Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 12Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 40Количество просмотров | 04.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 04.07.16 | |||||
1Количество комментариев | 44Количество просмотров | 03.07.16 | |||||
2Количество комментариев | 80Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 12Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 23Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 27Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 16Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 03.07.16 | |||||
1Количество комментариев | 55Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 24Количество просмотров | 03.07.16 | |||||
1Количество комментариев | 33Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 10Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 22Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 18Количество просмотров | 03.07.16 | |||||
0Количество комментариев | 30Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 19Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 22Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 43Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 28Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 18Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 22Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 26Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 22Количество просмотров | 02.07.16 | |||||
0Количество комментариев | 16Количество просмотров | 02.07.16 | |||||
**
**
**
**