Prior to U.S. Independence Day, who read research results of Sergei most often, from U.S., China, India, Germany, Denmark, et al.: interest to publications of Sergei A. Ostroumov on environmental science, biology, water, ecotoxicology.
http://5bio5.blogspot.com/2016/07/prior-to-us-independence-day-who-read.html
**
**
**
July 4. most read publications,
Top articles, environmental science, water toxicology, ecology fundamentals, related issues of biology; online on ResearchGate; most read in U.S., China, Russia
**
**
**
http://5bio5.blogspot.com/2016/07/prior-to-us-independence-day-who-read.html
**
Reads by country
See more| United States | 200 | |
| China | 74 | |
| Russia | 38 | |
| India | 15 | |
| Ukraine | 12 | |
| Germany | 8 | |
| Japan | 7 |
Reads by institution for week ending Jul 03 2016
| Woods Hole Oceanographic Institution Falmouth, United States | 2 | |
| Capital Normal University Beijing, China | 2 | |
| Komi Scientific Center Syktyvkar, Russia | 2 | |
| Acharya Nagarjuna University Guntūr, India | 2 | |
| Hellenic Centre for Marine Research Anávyssos, Greece | 2 | |
| University of Michigan Ann Arbor, United States | 1 | |
| Technical University of Denmark Kongens Lyngby, Denmark | 1 | |
| Helmholtz Centre for Ocean Research Kiel Kiel, Germany | 1 | |
| Siedlce University of Natural Sciences and Humanities Siedlce, Poland | 1 | |
| University of Florence Florence, Italy |
July 4. most read publications,
Top articles, environmental science, water toxicology, ecology fundamentals, related issues of biology; online on ResearchGate; most read in U.S., China, Russia
**
Top read publications for week ending Jul 03 2016
http://5bio5.blogspot.com/2016/07/july-4-most-read-publications-top.html
Article | 25 |
Article Water Resources 05/2005; 32(3). DOI:10.1007/s11268-005-0039-7ж | 20 |
Article Doklady Biological Sciences 03/2002; 383. DOI:10.1023/a:1015393924967 | 17 |
Book 12/1991; Springer-Verlag Berlin Heidelberg. ISBN: 978-3-642-75376-3 (eBook); Softcover ISBN 978-3-642-75378-7; | 14 |
Article Doklady Biological Sciences 11/2004; 396. DOI:10.1023/B:DOBS.0000033278.12858.12; Tag: water self-purification; | 14 |
Book , 01/2009; MAX Press. | 14 |
Book 01/2006; CRC Press, Taylor & Francis. ISBN: 0-8493-2526-9; | 13 |
Article | 10 |
Dataset | 9 |
Book 01/1986; Moscow University Press, Moscow / Издательство Московского университета, Москва. | 7 |
Article Doklady Biological Sciences 01/2004; 396;. | 7 |
Article | 6 |
Dataset | 6 |
Dataset | 6 |
Article Contemporary Problems of Ecology 04/2008; 1. DOI:10.1134/S1995425508020100; | 5 |
Article | 5 |
Dataset | 5 |
Dataset | 5 |
Dataset |
**






