On U.S. Independence Day, most read, on environmental science, biology.
http://5bio5.blogspot.com/2016/07/on-us-independence-day-most-read-on.html
Reads by country:
China | 10 | |
Russia | 8 | |
Netherlands | 6 | |
United States | 5 | |
India | 2 | |
Brazil | 2 | |
Sri Lanka | 1 |
**
**
Top read publications, Jul 4, 2016
Dataset | 6 |
Article | 5 |
Article | 3 |
Article Rivista di biologia 01/2004; 97(1). | 2 |
Article | 2 |
Dataset | 1 |
Dataset | 1 |
Dataset | 1 |
Dataset | 1 |
Article | 1 |
Book 01/2006; CRC Press, Taylor & Francis. ISBN: 0-8493-2526-9 | 1 |
Dataset | 1 |
Dataset | 1 |
Dataset | 1 |
Dataset | 1 |
Conference Paper International Conference, Biology - Science of 21st Century, Moscow; 05/2012 | 1 |
Dataset | 1 |
Article | 1 |
Dataset |
Reads by institution:
Wageningen UR Wageningen, Netherlands | 6 | |
University of Bordeaux Bordeaux, France | 1 | |
Russian Academy of Sciences Moscow, Russia |
Researchers who read these publications:
**