19 publications of Sergei, most read on Friday, 09.07.2016, on ResearchGate. Environmental science, biology, water, toxicology.
Articles of Sergei Ostroumov were read in
Princeton University, Princeton, United States; Imperial College London, London, United Kingdom; Netherlands; Chinese Academy of Sciencets et al.
http://5bio5.blogspot.com/2016/07/19-publications-of-sergei-most-read-on.html
**
**
Who read them:
**
**
Articles of Sergei Ostroumov were read in
Princeton University, Princeton, United States; Imperial College London, London, United Kingdom; Netherlands; Chinese Academy of Sciencets et al.
http://5bio5.blogspot.com/2016/07/19-publications-of-sergei-most-read-on.html
**
Top read publications for Jul 9, 2016:
Article | 36 |
Book 01/2006; CRC Press, Taylor & Francis. ISBN: 0-8493-2526-9 | 12 |
Article | 12 |
Article Doklady Biological Sciences 01/2009; 428. | 8 |
Article Contemporary Problems of Ecology 02/2008; 1(1). DOI:10.1134/S1995425508010177 | 7 |
Article Contemporary Problems of Ecology 08/2010; 3(4). DOI:10.1134/S1995425510040016 | 7 |
Dataset | 7 |
Dataset | 7 |
Dataset | 6 |
Article | 6 |
Article Doklady Biological Sciences 05/2001; 378(1-6). DOI:10.1023/A:1019270825775 | 5 |
Article Hydrobiologia 02/2002; 469. DOI:10.1023/A:1015559123646 | 5 |
Article Doklady Biological Sciences 03/2002; 383. DOI:10.1023/a:1015393924967 | 5 |
Article Doklady Biological Sciences 11/2004; 396. DOI:10.1023/B:DOBS.0000033278.12858.12 | 5 |
Dataset | 5 |
Article | 4 |
Conference Paper International Conference, Biology - Science of 21st Century, Moscow; 05/2012 | 4 |
Book Edited by Ostroumov S.A., Kotelevtsev S.V., Orlov S.N., Toderash I.K., Gorshkova O.M., 01/2013; MAX Press. | 4 |
Article |
Who read them:
Reads by country
See moreUnited States | 101 | |
China | 38 | |
Russia | 23 | |
India | 21 | |
Ukraine | 21 | |
Argentina | 8 | |
Netherlands | 8 |
Reads by institution for week ending Jul 10 2016
Instituto Nacional de Limnología (INALI) Santa Fe de la Vera Cruz, Argentina | 8 | |
Wageningen UR Wageningen, Netherlands | 6 | |
PSG College of Arts and Science Coimbatore, India | 2 | |
Hochschule Bremen Bremen, Germany | 2 | |
Chinese Academy of Sciences Beijing, China | 2 | |
Hohenheim University Stuttgart, Germany | 2 | |
University of Kerala Thiruvananthapuram, India | 2 | |
Pierre and Marie Curie University - Paris 6 Paris, France | 2 | |
Klaipeda University Klaipėda, Lithuania | 2 | |
Kumaun University Naini Tāl, India | 1 | |
California Polytechnic State University, San Luis Obispo San Luis Obispo, United States | 1 | |
New University of Lisbon Lisbon, Portugal | 1 | |
Princeton University Princeton, United States | 1 | |
Imperial College London London, United Kingdom | 1 | |
Research Center for Obstetrics, Gynecology and Perinatology Moscow, Russia | 1 | |
Russian Academy of Sciences Moscow, Russia | 1 | |
Indian Institute of Technology Roorkee Roorkee, India | 1 | |
Alexandria University Alexandria, Egypt | 1 | |
Mayo Clinic - Rochester Rochester, United States | 1 | |
Sobolev Institute of Geology and Mineralogy Novosibirsk, Russia |