126 reads of the publications of this author, on 18.07.2016.
The biggest number of reads on one day in 2016.
environmental science, toxicology, water safety, water quality, aquatic, ecotoxicology, pollution control, water self-purification, conservation, surfactants, detergents,
http://5bio5.blogspot.com/2016/07/126-reads-of-publications-of-this.html
This author is the top read researcher from Moscow State University;
Top read publications for week ending Jul 24 2016:
The biggest number of reads on one day in 2016.
environmental science, toxicology, water safety, water quality, aquatic, ecotoxicology, pollution control, water self-purification, conservation, surfactants, detergents,
http://5bio5.blogspot.com/2016/07/126-reads-of-publications-of-this.html
This author is the top read researcher from Moscow State University;
Top read publications for week ending Jul 24 2016:
Book 01/2006; CRC Press, Taylor & Francis. ISBN: 0-8493-2526-9 | 14 |
Article Doklady Biological Sciences 07/2000; 373(1). Tags: Lymnaea stagnalis, great pond snail | 5 |
Article | 5 |
Article Doklady Biological Sciences 11/2004; 396. DOI:10.1023/B:DOBS.0000033278.12858.12 | 5 |
Article | 4 |
Article Doklady Biological Sciences 01/2009; 428. Tags: heavy metals,water purification, pollution control, hornwort, rigid hornwort, coontail | 4 |
Article | 4 |
Article Moscow University Biological Sciences Bulletin 07/2014; 69(3). DOI:10.3103/S0096392514030080 | 4 |
Dataset | 4 |
Book 12/1991; Springer-Verlag Berlin Heidelberg. ISBN: 978-3-642-75376-3 (eBook); Softcover ISBN 978-3-642-75378-7; | 4 |
Dataset | 3 |
Dataset | 3 |
Article Doklady Akademii nauk / [Rossiĭskaia akademii nauk] 03/2000; 371(6). | 2 |
Article Russian Journal of General Chemistry 12/2013; 83(13). DOI:10.1134/S1070363213130057 | 2 |
Dataset | 2 |
Dataset | 2 |
Article | 2 |
Dataset | 2 |
Dataset |








