120 reads of these publications, first 2 days this week, with links, Environmental science, toxicology, biology.
http://5bio5.blogspot.com/2016/07/120-reads-of-these-publications-first-2.html
**
**
http://5bio5.blogspot.com/2016/07/120-reads-of-these-publications-first-2.html
**
Top read publications for week ending Jul 31 2016:
Book 01/2006; CRC Press, Taylor & Francis. | 10 |
Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 7 |
Dataset | 6 |
Article Doklady Biological Sciences 01/2009; 428:444-447. | 5 |
Article | 4 |
Dataset | 4 |
Book Edited by S.A.Ostroumov, S.V.Kotelevtsev, I.K. Toderas, O.M.Gorshkova, 01/2010; MAX Press. | 3 |
Dataset | 3 |
Dataset | 3 |
Dataset | 3 |
Dataset | 3 |
Dataset | 3 |
Article Doklady Biological Sciences 01/2000; 374:514-516. | 3 |
Dataset | 3 |
Article Doklady Biological Sciences 01/2004; 396:206-211. | 2 |
Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 2 |
Article Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 2 |
Article Russian Journal of Ecology 01/2005; 36(6):414-420. DOI:10.1007/s11184-005-0095-x | 2 |
Article |





