FACULTY OF BIOLOGY, MOSCOW STATE UNIVERSITY.
STATS of the week ending 29th May, 2016.

**
out of 834 reads, 504 reads were the reads of publications of Sergei Ostroumov, according to ResearchGate.
http://5bio5.blogspot.com/2016/05/faculty-of-biology-moscow-state.html
STATS of the week ending 29th May, 2016.
DEPARTMENT STATS OVERVIEW $4

834
Reads of members' publications
**
out of 834 reads, 504 reads were the reads of publications of Sergei Ostroumov, according to ResearchGate.
http://5bio5.blogspot.com/2016/05/faculty-of-biology-moscow-state.html
Examples of the publications of Sergei:
This moment, the most read publications, environmental science, ResearchGate, ecology, ecotoxicology, water, in English, in Russian;Top read publications for week ending May 29, 2016:
http://5bio5.blogspot.ru/2016/05/this-moment-most-read-publications.html
Book 01/2009; MAX Press. ** | 21 | |||||||||||||||||||||||||||||||||||||
Dataset ** | 8 | |||||||||||||||||||||||||||||||||||||
Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967; | 8 | |||||||||||||||||||||||||||||||||||||
Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 6 | |||||||||||||||||||||||||||||||||||||
Dataset Sergei A. Ostroumov, [...], co-authors | 6 | |||||||||||||||||||||||||||||||||||||
Article Doklady Akademii nauk / [Rossiĭskaia akademii nauk] 03/2000; 371(6):844-846. | 5 | |||||||||||||||||||||||||||||||||||||
Article Hydrobiologia 05/2003; 500(1):341-344. DOI:10.1023/A:1024604904065 | 5 | |||||||||||||||||||||||||||||||||||||
Dataset | 5 | |||||||||||||||||||||||||||||||||||||
Dataset Sergei A. Ostroumov, [...], Остроумов С.А | 5 | |||||||||||||||||||||||||||||||||||||
Article Biology Bulletin 12/2000; 28(1):95-102. DOI:10.1023/A:1026671024000 | 4 | |||||||||||||||||||||||||||||||||||||
Article | 4 | |||||||||||||||||||||||||||||||||||||
Article Doklady Biological Sciences 07/2000; 373(1):397-399. | 4 | |||||||||||||||||||||||||||||||||||||
Article | 4 | |||||||||||||||||||||||||||||||||||||
Dataset | 3 | |||||||||||||||||||||||||||||||||||||
Dataset https://www.researchgate.net/publication/259402545; | 3 | |||||||||||||||||||||||||||||||||||||
Dataset | ||||||||||||||||||||||||||||||||||||||
Article: The theory of the hydrobiological mechanism of water self-purification in water bodies: from theory to practice; https://www.researchgate.net/publication/237496625 Sergei A. Ostroumov; Download Article Качество воды. Новые критерии. см. стр. 37-43. Water quality. New criteria [the paper in the journal in Russian language, page 37]; https://www.researchgate.net/publication/265125844; Ostroumov S.A., Остроумов С.А Download Article 100+ full text articles, environment, ecology, ecotoxicology, water quality, biology. Online free, ResearchGate. https://www.researchgate.net/publication/291321589 ** Reads by institution for week ending May 29 2016:
|







