504 reads of the series of publications, environmental science.
champs, Top read publications, ecology, water, aquatic, pollution, surfactant,
most read, for week ending May 29, 2016:
champs, Top read publications, ecology, water, aquatic, pollution, surfactant,
most read, for week ending May 29, 2016:
19 Top read publications for week ending May 29, 2016
http://5bio5.blogspot.com/2016/05/19-top-read-publications-for-week.html
1 Book Edited by С. А. Остроумов, О.М. Горшкова,, 01/2009; MAX Press. | 33 |
2 Article Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 15 |
3 Article Doklady Biological Sciences 07/2000; 373(1):397-399. | 13 |
4 Article Doklady Biological Sciences 03/2002; 383:141-143. DOI:10.1023/a:1015393924967 | 13 |
5 | 13 |
6 Dataset | 12 |
7 Article | 11 |
8 Article | 10 |
9 Dataset Sergei A. Ostroumov, [...], co-authors | 10 |
10 Dataset Sergei A. Ostroumov, [...], Остроумов С.А | 8 |
11 Article Doklady Akademii nauk / [Rossiĭskaia akademii nauk] 03/2000; 371(6):844-846. | 6 |
12 Article | 6 |
13 Dataset | 6 |
14 Article Hydrobiologia 05/2003; 500(1):341-344. DOI:10.1023/A:1024604904065 | 5 |
15 Book 01/2006; CRC Press, Taylor & Francis. ISBN: 0-8493-2526-9 | 5 |
16 Book Ostroumov S.A., [...], Gorshkova O.M. (Eds Edited by Ostroumov S.A., Kotelevtsev S.V., Orlov S.N., Toderash I.K., Gorshkova O.M., 01/2013; MAX Press. | 5 |
17 Article | 5 |
18 Dataset | 5 |
19 Dataset |





