Who read (in U.S., China, et al.) environment science publications of this author, Fulbright Awardee.
Notifications from the web.
Some key words:
aquatic ecosystems, filter feeders, biotest, water pollution, bivalves, ecotoxicology, water quality
http://5bio5.blogspot.com/2016/03/who-read-environment-science.html
Notifications from the web.
Some key words:
aquatic ecosystems, filter feeders, biotest, water pollution, bivalves, ecotoxicology, water quality
http://5bio5.blogspot.com/2016/03/who-read-environment-science.html
DETAILED STATS FOR WEEK ENDING MAR 13, 2016:http://5bio5.blogspot.com/2016/03/who-read-environment-science.html
Researchers who read
environment science publications of this author, selectedReads by institution (examples, selected):
| National Academy of Sciences of Ukraine Kiev, Ukraine; | 6 | |
| University "St. Kliment Ohridski" - Bitola Bitola, Macedonia; | 24 | |
| National Centre For Sustainable Coastal Management Chennai, India; | 7 | |
| Universidade Federal de Campina Grande (UFCG) Campina Grande, Brazil; | 6 |
Reads by country
(selected examples)
| United States | 109 | ||||||||||||||||||||||||||||||||||||||
| Russia | 75 | ||||||||||||||||||||||||||||||||||||||
| China | 68 | ||||||||||||||||||||||||||||||||||||||
| India | 27 | ||||||||||||||||||||||||||||||||||||||
| Ukraine | 26 | ||||||||||||||||||||||||||||||||||||||
| Macedonia | 24 | ||||||||||||||||||||||||||||||||||||||
| Germany 16 Some publications that were read online: Top read publications
** |









