Achievement: the most read author from Moscow University
This is a notification from ResearchGate, it was sent to some members of ResearchGate.
**
**
Who read his works, selected examples:
**
**
This is a notification from ResearchGate, it was sent to some members of ResearchGate.
**
With 364 new reads, this researcher is the most read author from his institution (Moscow State University)
- http://5bio5.blogspot.com/2015/11/achievement-most-read-author-from.html
This achievement is from the week ending 8th November.
****
Who read his works, selected examples:
Researchers who read his work for week ending Nov 08 2015,
U.K., Russia, China, India, Malaysia, Brazil, et al.Lissandra Cavalli
Read:
Researcher from Pakistan
Researcher from China
Researcher from Russia
Researcher from France
Researcher from the United Kingdom
Read:
**
Top read publications for week ending Nov 08 2015
DATASET | 29 |
DATASET | 14 |
BOOK 12/1991; Springer-Verlag Berlin Heidelberg. ISBN: 978-3-642-75376-3 (eBook); Softcover ISBN 978-3-642-75378-7; | 14 |
ARTICLE | 11 |
DATASET | 10 |
DATASET | 10 |
DATASET | 8 |
DATASET | 6 |
DATASET | 6 |
DATASET | 6 |
CONFERENCE PAPER International Conference, Biology - Science of 21st Century, Moscow; 05/2012 | 6 |
DATASET | 6 |
ARTICLE Sergei A. Ostroumov, [...], S. N. Orlov Moscow University Biological Sciences Bulletin 07/2014; 69(3):108–112. DOI:10.3103/S0096392514030080 | 5 |
ARTICLE Russian Journal of General Chemistry 12/2010; 80(13):2754-2761. DOI:10.1134/S1070363210130086 | 5 |
ARTICLE Water Resources 05/2005; 32(3):305-313. DOI:10.1007/s11268-005-0039-7 | 5 |
ARTICLE Doklady Biological Sciences 11/2004; 396:206-211. DOI:10.1023/B:DOBS.0000033278.12858.12 | 5 |
DATASET | 4 |
DATASET | 4 |
DATASET | 4 |
**