FORD F150 (1998-2004)
One of the first vehicles of Ford to be offered locally, the F150 was initially available as a regular cab truck with a crew cab body that followed in 2001. A manual transmission was available for the 4.2 V6 Styleside, while Lauriat models gets a 4x4 system. It was discontinued in 2004.
See the overview of this F150
See the overview of this F150
| OWNERSHIP DETAILS | 4x4 Lariat Supercrew | 4x4 Lariat Flareside/Cruiser | 4x2 Flareside/Cruiser | 4x2 Styleside |
|---|---|---|---|---|
| Years Available | August 2001-2004 | Regular Model: August 1998-2004. Cruiser Edition: May 2000 | Regular Model: August 1998-2004. Cruiser Edition: May 2000 | August 1998-2000 |
| ENGINE SPECS | ||||
| Engine | Triton 4.6 SOHC 16V V8 | Triton 4.6 SOHC 16V V8 | Essex 4.2 SOHC 16V V6 | Essex 4.2 SOHC 16V V6 |
| Horsepower | 220hp @ 4,500rpm | 220hp @ 4,500rpm | 205hp @ 4,750rpm | 205hp @ 4,750rpm |
| Torque | 398Nm @ 3,250rpm | 398Nm @ 3,250rpm | 345Nm @ 3,000rpm | 345Nm @ 3,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 93 Liters | 93 Liters | 93 Liters | 93 Liters |
| DIMENSIONS | ||||
| Length | 5,740mm | 5,702mm | 5,702mm | 5,702mm |
| Width | 2,027mm | 2,027mm | 2,027mm | 2,027mm |
| Height | 1,918mm | 1,849mm | 1,849mm | 1,849mm |
| Wheelbase | 3,531mm | 3,531mm | 3,531mm | 3,531mm |
| Curb Weight | 2,309kg | 2,104kg | 1,924kg | |
| Body Style | 4 Door Pick Up | 4 Door Pick Up (2 Main, 2 Hidden) | 4 Door Pick Up (2 Main, 2 Hidden) | 4 Door Pick Up (2 Main, 2 Hidden) |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | SLA | SLA | SLA | SLA |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc | Disc |
| Tires | 265/60 R17 | 265/60 R17 | 235/70 R16 | 235/70 R16 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||||
| Airbags | 2 | 2 | 2 | 8 |
| Anti-Lock Brakes | Yes | Yes | Yes | Yes |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | Adds: Limited Slip Differential | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | None | None |
| Other Exterior Features | Adds: Sun Roof | Adds: Side Mirror Signal Repeaters. Cruiser Edition Adds: Front Air Dam, Side Skirts, Rear Spoiler | Adds: Class III Trailer Tow Package. Cruiser Edition Adds: Front Air Dam, Side Skirts, Rear Spoiler | Bed Liner |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Urethane | Leather |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Fabric | Fabric |
| Other Interior Features | Adds: Electronically Adjustable Gasoline Flap and Pedals | None | None | None |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
| Speakers | 4 | 4 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes |
| NOTES | ||||
| RIVALS | Chevrolet Silverado |






