MERCEDES BENZ E CLASS SEDAN (1995-2002)
While the previous E Class was a continuation of the W124 (the facelift model), this one is all new from the ground up. Until its 2000 update, it has a 2.3 4-cylinder as a standard engine. Later releases get V6 engines and a diesel motor.
See the overview of this E Class Sedan
See the latest model of the E Class
See the overview of this E Class Sedan
See the latest model of the E Class
| OWNERSHIP DETAILS | E230/E240 Avantgarde | E230/E240 Elegance | E200 CDI Elegance |
|---|---|---|---|
| Years Available | 1995-May 2002 | 1995-May 2002 | July 2001-May 2002 |
| ENGINE SPECS | |||
| Engine | 2.3 SOHC 16V I4 (2.3, Late 90s), 2.4 SOHC 18V V6 (2.4, 1999-2001), or 2.6 SOHC 18V V6 (2.6, 2001-2002) | 2.3 SOHC 16V I4 (2.3, Late 90s), 2.4 SOHC 18V V6 (2.4, 1999-2001), or 2.6 SOHC 18V V6 (2.6, 2001-2002) | 2.2 SOHC 16V I4 |
| Horsepower | 148hp (2.3), 170hp @ 5,900rpm (2.4 and 2.6) | 148hp (2.3), 170hp @ 5,900rpm (2.4 and 2.6) | 143hp @ 4,200rpm |
| Torque | 220Nm (2.3), 225Nm @ 3,000-5,000rpm (2.4), 240Nm @ 3,000-5,000rpm (2.6) | 220Nm (2.3), 225Nm @ 3,000-5,000rpm (2.4), 240Nm @ 3,000-5,000rpm (2.6) | 315Nm @ 1,800-2,600rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Diesel |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Common Rail Direct |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters |
| DIMENSIONS | |||
| Length | 4,818mm | 4,818mm | 4,818mm |
| Width | 1,799mm | 1,799mm | 1,799mm |
| Height | 1,440mm | 1,440mm | 1,440mm |
| Wheelbase | 2,833mm | 2,833mm | 2,833mm |
| Curb Weight | 1,580kg | 1,580kg | 1,590kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 225/55 R16 | 205/65 R15 | 205/65 R15 |
| Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 4 | 4 | 4 |
| Anti-Lock Brakes | Yes, With Brake Assist | Yes, With Brake Assist | Yes, With Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
| Other Safety Features | Adds: None | Adds: None | None |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Sun Roof | Adds: Xenon Headlamps | Side Mirror Signal Repeaters |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: Bird's Eye Maple Accents, Mobile Phone/Audio System Connector | Adds: None | Burr Walnut Accents, Leather Accents |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic |
| Audio System | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD |
| Speakers | 8 | 8 | 8 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Engine changed in 1999/2000 and July 2001. Updated in late 1999 as a 2000 model. | Engine changed in 1999/2000 and July 2001. Updated in late 1999 as a 2000 model. | |
| RIVALS | Audi A6, BMW 5 Series, Jaguar S Type, Toyota Crown, Volvo S80 |






