BAIC A5
The Good: Has everything you want and need
The Bad: Very expensive for such a car with no reputation, yet
Price Range: P2,389,000
Our Rating: **
Last Update: September 21, 2014
| OWNERSHIP DETAILS | A523 Luxury |
|---|---|
| Price | P2,389,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | 2.3 DOHC 16V I4 with Turbocharger |
| Horsepower | 250hp @ 5,300rpm |
| Torque | 350Nm @ 1,900-4,500rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic |
| Fuel Tank Capacity | 70 Liters |
| DIMENSIONS | |
| Length | 4,861mm |
| Width | 1,820mm |
| Height | 1,462mm |
| Wheelbase | 2,755mm |
| Curb Weight | 1,600kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi Link Independent |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Tires | 235/45 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution, Cornering Brake Control, and Brake Assist |
| Traction/Stability Control | Yes, Traction Force Control and Body Stability Program |
| Other Safety Features | Hill Start Assist, Tire Pressure Monitoring System, Parking Sensors, Rear View Camera, Front Parking Radar, Speed Limit Alarm |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Sun Roof, Rain Sensing Wipers, Automatic Headlights, Daylight Running Lights |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver with Memory and Front Passenger |
| Seating Material | Leather |
| Other Interior Features | None |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat |
| Climate Control | Automatic, Dual |
| Audio System | 8 Inch Monitor with AM/FM/DVD/AUX/USB/SD Card/Bluetooth |
| Speakers | 12 |
| Steering Wheel Controls | Yes, Audio and Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Honda Accord, Hyundai Azera, Nissan Altima, Subaru Legacy, Toyota Camry |






