| Outgoing transfers by receiving country and type of 'Dublin' request [migr_dubto] | ||||||
| Last update | 14/03/14 | |||||
| Extracted on | 18/03/14 | |||||
| Source of data | Eurostat | |||||
| UNIT | Number | |||||
| REQUEST | Total number of requests | |||||
| PARTNER | Bulgaria | |||||
| GEO/TIME | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Belgium | : | 0 | 2 | 3 | 0 | : |
| Bulgaria | 0 | 0 | 0 | 0 | 0 | : |
| Czech Republic | 0 | 0 | : | 0 | : | : |
| Germany (until 1990 former territory of the FRG) | 7 | 6 | 17 | 3 | 7 | : |
| Estonia | 0 | 0 | 0 | 0 | 0 | : |
| Ireland | 0 | 0 | 0 | 0 | 0 | : |
| Greece | 0 | 0 | 0 | 1 | 0 | : |
| Spain | 0 | 0 | 0 | 0 | 0 | : |
| France | 3 | 1 | 0 | 0 | 0 | : |
| Italy | 1 | 0 | 0 | 0 | 0 | : |
| Cyprus | 0 | 0 | 0 | 0 | 0 | 0 |
| Latvia | 0 | 0 | 0 | 0 | 0 | : |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxembourg | 0 | 0 | 0 | 0 | 1 | 0 |
| Hungary | 4 | 2 | 4 | 4 | 4 | : |
| Malta | 0 | 0 | 0 | 0 | 0 | : |
| Netherlands | 2 | 7 | 3 | 9 | : | : |
| Austria | 1 | 1 | 1 | 3 | 6 | : |
| Poland | 1 | 0 | 0 | 0 | 0 | : |
| Portugal | 0 | 0 | 0 | 0 | 0 | : |
| Romania | 4 | 2 | 4 | 5 | 11 | : |
| Slovenia | 0 | 0 | 2 | 2 | 0 | : |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 1 |
| Finland | 0 | : | 0 | 0 | 0 | : |
| Sweden | : | 15 | 1 | 1 | 7 | : |
| United Kingdom | 5 | 2 | 2 | : | 2 | : |
| Iceland | 0 | 0 | : | : | : | : |
| Liechtenstein | : | : | : | 0 | 0 | : |
| Norway | : | 2 | 3 | 2 | 5 | 2 |
| Switzerland | 0 | 6 | 14 | 10 | 3 | 8 |
| Special value: | ||||||
| : | not available | |||||
hey,
there is free access to a a lot of european statistics under
http://epp.eurostat.ec.europa.eu/portal/page/portal/eurostat/home/
there are also some statistical data concerning the dublin regulation.
outgoing transfairs are visible in this table:
http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=migr_dubto&lang=en
it is a bit complicated to configure, so that it tells you what you want
to know, but i think it is possible to get the data, which member states
of the dublin regulation transfered how many persons annualy to bulgaria
since 2008. i am not totally sure if i configuerred it correctly, but i
attatched a table with the data about the outgoing tranfers to bulgaria.
but: i checked the data against some national data from germany and
switzerland, and the answers that checked did not in all cases match
exactly. so perhaps i made an error in the configuration ( i hope not),
or the different databases have different data...
hope this helps,
david





