Company  | PICT  | Symbol  | 
Company Name  | Pak.Int.Con.Ter.Lt  | Company Name  | 
Sector  | Industrial Transportation  | Sector  | 
Avg EPS  | Rs 8.67  | Average of past year end EPS's  | 
Sector Average  | Rs 9.66  | Sector average of the above  | 
Avg EPS FV  | Rs 61.76  | Fair Value (DCF) based on average of past year-end EPS's  | 
EPS  | Rs 20.62  | Last four quarters EPS  | 
Sector Average  | Rs 15.67  | Sector average of the above  | 
EPS FV  | Rs 146.87  | Fair Value (DCF) based on last four quarters EPS  | 
Current Price  | Rs 287.11  | Last closing stock price  | 
Updated  | February 2014  | Data Month/Year  | 
Div  | Rs 32.00  | Total dividend paid during last four quarters  | 
Sector Average  | Rs 11.50  | Sector average of the above  | 
Div FV  | Rs 227.92  | Fair value (DD) based on total dividend paid during last four quarters  | 
Avg Div  | Rs 6.64  | Average of yearly dividends paid (including currently paid ones)  | 
Sector Average  | Rs 2.59  | Sector average of the above  | 
Avg Div FV  | Rs 47.27  | Fair value (DD) based on Average of yearly dividends paid (including current)  | 
Avg  | Rs 70.88  | Fair value (averaged of other fair values)  | 
Upside  | -75.31%  | Upside potential (in percentage) based on the above Average.  | 
Div Yield  | 11.15%  | Dividend yield  | 
Sector Average  | 4.32%  | Sector average of the above  | 
Book Value  | Rs 35.89  | Book Value  | 
Sector Average  | Rs 91.18  | Sector average of the above  | 
FV FCF/S  | Rs 78.30  | Fair Value based on free cash flow per share  | 
Outstanding Shares  | 109,153,152  | Number of  Outstanding Shares  | 
Current Assets  | Rs 2,630.00  | Currency in Millions of Pakistan Rupees  | 
Total Liabilities  | Rs 3,960.00  | Currency in Millions of Pakistan Rupees  | 
NCAV/S  | Rs -12.18  | Net Current Asset Value / Share  | 
NNWC/S  | Rs -18.82  | Net Net Working Capital / Share  | 
Total Assets  | Rs 7,878.00  | Currency in Millions of Pakistan Rupees  | 
Quarter  | September 2012  | Financial Report Quarter  | 
CfO  | Rs 1,340.00  | Cash from Operations (Millions of Rs)  | 
FCF/S  | Rs 10.99  | Free Cash Flow per Share  | 
FCF/S Sector Avg  | 7.14   | Sector Average FCF/S  | 
P/FCF  | 26.12   | Price over free cash flow  | 
P/FCF Sector Avg  | 24.73   | Sector Average P/FCF  | 
P/E  | 13.92   | Price over earnings ratio  | 
P/E Sector Avg  | 10.94   | Sector Average P/E  | 
P/B  | 8.00   | Price over book value ratio  | 
P/B Sector Avg  | 4.26   | Sector Average P/B  | 
PR  | 155.19   | Payout Ratio (in %)  | 
PR Sector Avg  | 98.45   | Sector average Payout Ratio (in %)  | 
D/E Ratio  | 101.07   | Debt / Equity ratio (%)  | 
Sector D/E Ratio  | 78.67   | Sector Debt / Equity ratio (%)  | 
Price Performance  | ||
Last Trade Date  | 04/02/2014  | |
Last Trade Price  | Rs 287.11  | |
3 Months Avg  | Rs 235.41  | |
6 Months Avg  | Rs 224.10  | |
9 Months Avg  | Rs 214.71  | |
12 Months Avg  | Rs 210.47  | |
Score  | -12  | cumulative +ve's, -ve's from above all  | 
Buy Scale  | -1  | Range -5 to +5 (based on 5 different complex analysis)  | 
Home »
 » PICT- Pak.Int.Con.Ter.Lt - Company Analysis - 06-02-2014





