Company  | PPVC  | Symbol  | 
Company Name  | Pakistan PVC Ltd.                         | Company Name  | 
Sector  | Chemicals  | Sector  | 
Avg EPS  | Rs -0.64  | Average of past year end EPS's  | 
Sector Average  | Rs 5.91  | Sector average of the above  | 
Avg EPS FV  | Rs -5.20  | Fair Value (DCF) based on average of past year end EPS's  | 
EPS  | Rs -0.78  | Last four quarters EPS  | 
Sector Average  | Rs 6.73  | Sector average of the above  | 
EPS FV  | Rs -6.37  | Fair Value (DCF) based on last four quarters EPS  | 
Current Price  | Rs 5.25  | Last closing stock price  | 
Updated  | September 2013  | Data Month/Year  | 
Div  | Rs 0.00  | Total dividend paid during last four quarters  | 
Sector Average  | Rs 3.15  | Sector average of the above  | 
Div FV  | Rs 0.00  | Fair value (DD) based on total dividend paid during last four quarters  | 
Avg Div  | Rs 0.00  | Average of yearly dividends paid (including currently paid ones)  | 
Sector Average  | Rs 2.29  | Sector average of the above  | 
Avg Div FV  | Rs 0.00  | Fair value (DD) based on Average of yearly dividends paid (including current)  | 
Avg  | Rs -2.89  | Fair value (averaged of other fair values)  | 
Upside  | -155.10%  | Upside potential (in percentage) based on the above Average.  | 
Div Yield  | 0.00%  | Dividend yield  | 
Sector Average  | 3.82%  | Sector average of the above  | 
Book Value  | Error  | Book Value  | 
Sector Average  | Rs 47.38  | Sector average of the above  | 
FV FCF/S  | Error  | Fair Value based on free cash flow per share  | 
Outstanding Shares  | 14,958,000  | Number of  Outstanding Shares  | 
Current Assets  | NA  | Currency in Millions of Pakistan Rupees  | 
Total Liabilities  | NA  | Currency in Millions of Pakistan Rupees  | 
NCAV/S  | #VALUE!  | Net Current Asset Value / Share  | 
NNWC/S  | Empty  | Net Net Working Capital / Share  | 
Total Assets  | NA  | Currency in Millions of Pakistan Rupees  | 
Quarter  | NA  | Financial Report Quarter  | 
CfO  | NA  | Cash from Operations (Millions of Rs)  | 
FCF/S  | #VALUE!  | Free Cash Flow per Share  | 
FCF/S Sector Avg  | -0.73   | Sector Average FCF/S  | 
P/FCF  | Price over free cash flow  | |
P/FCF Sector Avg  | -6.81   | Sector Average P/FCF  | 
P/E  | -6.73   | Price over earnings ratio  | 
P/E Sector Avg  | 6.76   | Sector Average P/E  | 
P/B  | Price over book value ratio  | |
P/B Sector Avg  | 1.61   | Sector Average P/B  | 
PR  | 0.00   | Payout Ratio (in %)  | 
PR Sector Avg  | 43.14   | Sector average Payout Ratio (in %)  | 
D/E Ratio  | Debt / Equity ratio (%)  | |
Sector D/E Ratio  | 153.14   | Sector Debt / Equity ratio (%)  | 
Price Performance  | ||
Last Trade Date  | 23/09/2013  | |
Last Trade Price  | Rs 5.25  | |
3 Months Avg  | Rs 5.57  | |
6 Months Avg  | Rs 6.35  | |
9 Months Avg  | Rs 6.75  | |
12 Months Avg  | Rs 5.86  | |
Score  | -5  | cumulative +ve's, -ve's from above all  | 
Buy Scale  | -3  | Range -5 to +5 (based on 5 different complex analysis)  | 
Home »
 » PPVC - Pakistan PVC Ltd. - Company Analysis - 23-09-2013





