Company  | FATIMA  | Symbol  | 
Company Name  | Fatima Fert.Co.  | Company Name  | 
Sector  | Chemicals  | Sector  | 
Avg EPS  | Rs 1.14  | Average of past year end EPS's  | 
Sector Average  | Rs 5.82  | Sector average of the above  | 
Avg EPS FV  | Rs 12.67  | Fair Value (DCF) based on average of past year end EPS's  | 
EPS  | Rs 3.18  | Last four quarters EPS  | 
Sector Average  | Rs 7.33  | Sector average of the above  | 
EPS FV  | Rs 35.33  | Fair Value (DCF) based on last four quarters EPS  | 
Current Price  | Rs 24.83  | Last closing stock price  | 
Updated  | August 2013  | Data Month/Year  | 
Div  | Rs 2.00  | Total dividend paid during last four quarters  | 
Sector Average  | Rs 3.26  | Sector average of the above  | 
Div FV  | Rs 22.22  | Fair value (DD) based on total dividend paid during last four quarters  | 
Avg Div  | Rs 0.88  | Average of yearly dividends paid (including currently paid ones)  | 
Sector Average  | Rs 2.35  | Sector average of the above  | 
Avg Div FV  | Rs 9.72  | Fair value (DD) based on Average of yearly dividends paid (including current)  | 
Avg  | Rs 10.09  | Fair value (averaged of other fair values)  | 
Upside  | -59.36%  | Upside potential (in percentage) based on the above Average.  | 
Div Yield  | 8.05%  | Dividend yield  | 
Sector Average  | 3.65%  | Sector average of the above  | 
Book Value  | Rs 12.59  | Book Value  | 
Sector Average  | Rs 47.16  | Sector average of the above  | 
FV FCF/S  | Rs -2.30  | Fair Value based on free cash flow per share  | 
Outstanding Shares  | 2,100,000,000  | Number of  Outstanding Shares  | 
Current Assets  | Rs 9,892.00  | Currency in Millions of Pakistan Rupees  | 
Total Liabilities  | Rs 51,032.00  | Currency in Millions of Pakistan Rupees  | 
NCAV/S  | Rs -19.59  | Net Current Asset Value / Share  | 
NNWC/S  | Rs -0.00  | Net Net Working Capital / Share  | 
Total Assets  | Rs 77,463.00  | Currency in Millions of Pakistan Rupees  | 
Quarter  | March 2013  | Data Quarter  | 
CfO  | Rs -158.00  | CASH FROM OPERATIONS (Millions of Rs)  | 
FCF/S  | Rs -0.21  | Free Cash Flow per Share  | 
FCF/S Sector Avg  | -1.96   | Sector Average FCF/S  | 
P/E  | 7.81   | Price over earnings ratio  | 
P/E Sector Avg  | 8.86   | Sector Average P/E  | 
P/B  | 1.97   | Price over book value ratio  | 
P/B Sector Avg  | 1.67   | Sector Average P/B  | 
PR  | 62.89   | Payout Ratio (in %)  | 
PR Sector Avg  | 44.88   | Sector average Payout Ratio (in %)  | 
D/E Ratio  | 193.08   | Debt / Equite ratio (%)  | 
Sector D/E Ratio  | 153.42   | Sector Debt / Equity ratio (%)  | 
Price Performance  | ||
Last Trade Date  | 07/08/2013  | |
Last Trade Price  | Rs 24.83  | |
3 Months Avg  | Rs 24.91  | |
6 Months Avg  | Rs 24.18  | |
9 Months Avg  | Rs 24.80  | |
12 Months Avg  | Rs 24.58  | |
Score  | -11  | cumulative +ve's, -ve's from above all  | 
Buy Scale  | -1  | Range -5 to +5 (based on 5 different complex analysis)  | 
Home »
 » FATIMA - Fatima Fert.Co. - Company Analysis - 07-08-2013





