For: July 24, 2013 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
ABL | 77.81 | 81.49 | 78.75 | 80.88 | 365,500 |
ABOT | 392.93 | 400 | 385.15 | 397.73 | 2,500 |
ACPL | 152.59 | 160.21 | 160.21 | 160.21 | 19,600 |
ADAMS | 36.51 | 36 | 36 | 36 | 500 |
ADMM | 48.61 | 51.04 | 51.04 | 51.04 | 3,500 |
ADOS | 76.88 | 77.25 | 73.6 | 77 | 8,500 |
AGIC | 20.5 | 20.15 | 20 | 20.15 | 5,500 |
AGIL | 87.9 | 88 | 86.25 | 86.25 | 14,000 |
AGL | 11.25 | 11.27 | 11.25 | 11.27 | 1,500 |
AGTL | 210 | 211.1 | 202 | 204.24 | 30,700 |
AHCL | 24 | 25 | 23.95 | 24.62 | 2,476,000 |
AHL | 43.07 | 43.4 | 42.7 | 42.76 | 186,500 |
AICL | 91.62 | 94.48 | 91 | 93.37 | 1,761,000 |
AICL-CJUL | 91.75 | 0 | 0 | 93.47 | 0 |
AKBL | 15.55 | 15.2 | 14.63 | 14.68 | 4,496,500 |
AKGL | 12.75 | 12.05 | 12.05 | 12.05 | 500 |
AKZO | 65.85 | 66.1 | 65.81 | 65.91 | 39,000 |
AMTEX | 3.05 | 3.01 | 2.97 | 3 | 122,500 |
ANL | 6.49 | 6.79 | 6.51 | 6.56 | 1,437,500 |
APL | 572.29 | 575.95 | 568 | 568.43 | 15,350 |
ARM | 41 | 40.1 | 40.1 | 41 | 1,500 |
ASL | 9.15 | 9.06 | 9 | 9 | 8,000 |
ASLPS | 8.22 | 8.29 | 7.85 | 8.29 | 6,500 |
ATBA | 376 | 380.06 | 380 | 380.06 | 200 |
ATIL | 49.02 | 51.47 | 50 | 51.25 | 14,500 |
ATLH | 193.54 | 197.76 | 193 | 195.7 | 3,000 |
ATRL | 236.42 | 248.24 | 242.1 | 248.24 | 911,200 |
ATRL-CJUL | 236.76 | 0 | 0 | 248.51 | 0 |
BAFL | 21.73 | 22.2 | 21.61 | 22.04 | 6,662,000 |
BAHL | 32.82 | 33.25 | 32.5 | 32.9 | 738,000 |
BAHL-CJUL | 32.87 | 0 | 0 | 32.94 | 0 |
BAPL | 17.24 | 18.24 | 18.2 | 18.24 | 8,500 |
BATA | 1786 | 1800 | 1788 | 1789 | 400 |
BCML | 64.48 | 64 | 63.26 | 63.26 | 5,500 |
BERG | 29.21 | 30.67 | 29.85 | 30.67 | 418,500 |
BHAT | 336 | 344.99 | 340 | 344.95 | 300 |
BIPL | 6.54 | 6.67 | 6.46 | 6.46 | 1,726,500 |
BOK | 8 | 8.2 | 8 | 8.2 | 18,500 |
BOP | 14.03 | 14.32 | 13.45 | 13.64 | 35,641,500 |
BPBL | 5.21 | 5.99 | 4.6 | 4.6 | 3,000 |
BPL | 37.5 | 38 | 37.5 | 38 | 3,000 |
BROT | 4 | 3.75 | 3.75 | 3.75 | 1,000 |
BRR | 4.1 | 4.1 | 4.05 | 4.1 | 18,500 |
BTL | 132 | 138 | 132 | 138 | 1,800 |
BUXL | 12.8 | 13.8 | 13.7 | 13.79 | 9,500 |
BWCL | 75 | 75.5 | 75.5 | 75.5 | 2,000 |
BWHL | 60 | 63 | 60.05 | 60.5 | 6,500 |
BYCO | 10.73 | 10.9 | 10.55 | 10.59 | 3,865,500 |
CENI | 15.2 | 15.5 | 15.5 | 15.5 | 1,000 |
CEPB | 36.53 | 38.35 | 36 | 37.51 | 934,000 |
CFL | 30 | 30.75 | 29 | 29 | 4,500 |
CHAS | 9.5 | 9.35 | 9 | 9.15 | 2,000 |
CHBL | 3.14 | 3.3 | 3.2 | 3.2 | 18,500 |
CHCC | 76 | 79 | 76.25 | 76.97 | 564,500 |
CJPL | 2.08 | 2.4 | 1.55 | 2.32 | 147,500 |
CLCPS | 1.54 | 1.55 | 1.4 | 1.54 | 22,500 |
CLOV | 72.95 | 74.74 | 73 | 73 | 4,500 |
CML | 4.52 | 4.65 | 4.41 | 4.48 | 537,000 |
COLG | 1850 | 1850 | 1850 | 1850 | 100 |
COTT | 3.55 | 3.73 | 3.41 | 3.61 | 12,000 |
CPAL | 5.05 | 6.05 | 5.51 | 6.05 | 24,500 |
CPL | 311.56 | 323.8 | 308.02 | 314.16 | 80,100 |
CPMFI | 9.14 | 9.3 | 9 | 9.05 | 165,000 |
CPPL | 42.25 | 42.7 | 41.61 | 41.85 | 38,000 |
CRTM | 19.99 | 20.99 | 19.99 | 20.83 | 2,811,500 |
CSAP | 53.47 | 56.14 | 53.25 | 56.14 | 537,500 |
CSIL | 9.12 | 9.8 | 8.75 | 8.87 | 16,000 |
CSM | 1.94 | 1.97 | 1.65 | 1.9 | 33,000 |
CSUML | 6.49 | 6.55 | 6.15 | 6.19 | 34,000 |
CWSM | 15.23 | 16.23 | 15 | 15.25 | 17,500 |
CYAN | 71.5 | 73.5 | 70.65 | 72.13 | 34,500 |
DAAG | 6.27 | 6.2 | 5.52 | 5.52 | 4,000 |
DADX | 40 | 40.9 | 38.01 | 38.5 | 2,500 |
DAWH | 58.93 | 59.8 | 58.5 | 58.78 | 526,500 |
DBCI | 4.48 | 4.7 | 4.5 | 4.56 | 279,000 |
DCH | 2.92 | 2.93 | 2.82 | 2.93 | 19,500 |
DCL | 7.85 | 8.05 | 7.7 | 7.73 | 2,187,000 |
DEL | 2.94 | 2.98 | 2.7 | 2.74 | 15,000 |
DFML | 4.47 | 4.5 | 4.35 | 4.38 | 97,500 |
DFSM | 3.33 | 3.31 | 3.27 | 3.27 | 24,000 |
DGKC | 94.64 | 96.9 | 94.9 | 95.86 | 7,535,000 |
DINT | 61.4 | 62.99 | 62.99 | 62.99 | 1,000 |
DKTM | 6 | 6.51 | 6.5 | 6.51 | 3,000 |
DLL | 74.81 | 78.55 | 76.3 | 78.55 | 33,000 |
DNCC | 5.9 | 6.9 | 6.01 | 6.25 | 268,000 |
DOL | 5.5 | 5.56 | 5.5 | 5.5 | 74,500 |
DSFL | 2.48 | 2.5 | 2.4 | 2.43 | 277,000 |
DSIL | 5.1 | 5.2 | 5 | 5.11 | 160,500 |
DSL | 4.89 | 4.9 | 4.5 | 4.8 | 28,000 |
DWSM | 4.1 | 4.2 | 3.95 | 4 | 15,500 |
DYNO | 39.11 | 40.03 | 40 | 40 | 4,000 |
ECOP | 5.6 | 6.5 | 6.5 | 6.5 | 500 |
EFLTFC3 | 98 | 0 | 0 | 98 | 0 |
EFOODS | 157.97 | 160.5 | 154.11 | 155.05 | 3,576,500 |
EFUG | 86 | 86.1 | 82.5 | 83.76 | 36,000 |
EFUL | 76.96 | 78.5 | 75.5 | 76 | 18,000 |
ELSM | 64 | 65.89 | 63.31 | 65.84 | 2,000 |
EMCO | 3.1 | 3.3 | 3 | 3.3 | 1,500 |
ENGRO | 178.43 | 182.19 | 175 | 175.8 | 5,124,800 |
ENGROTFC | 102.2143 | 0 | 0 | 102.2143 | 0 |
ENGROTFC2 | 100.1886 | 0 | 0 | 100.1886 | 0 |
EPCL | 13.71 | 13.85 | 13.4 | 13.5 | 667,500 |
ESBL | 3.42 | 4.19 | 3.4 | 4.19 | 21,000 |
EWLA | 6.8 | 7 | 6.84 | 6.99 | 5,500 |
EXIDE | 398 | 399 | 393.5 | 393.5 | 800 |
FABL | 12.03 | 12.5 | 11.95 | 12.24 | 3,660,000 |
FANM | 5.05 | 5 | 5 | 5 | 1,000 |
FASM | 113.1 | 118 | 117 | 118 | 1,500 |
FATIMA | 25.32 | 25.45 | 25 | 25.28 | 1,583,500 |
FCCL | 15.18 | 15.57 | 15.1 | 15.19 | 19,094,000 |
FCCL-CJUL | 15.2 | 0 | 0 | 15.21 | 0 |
FCSC | 4 | 4.08 | 3.9 | 3.91 | 186,500 |
FDIBL | 2 | 2.05 | 1.95 | 1.98 | 23,000 |
FECM | 3.85 | 3.8 | 3.75 | 3.75 | 1,000 |
FECTC | 59.82 | 61.5 | 60.5 | 61.17 | 234,500 |
FEM | 4 | 4.1 | 3.9 | 4 | 54,000 |
FEROZ | 121.8 | 127.89 | 125 | 127.89 | 43,000 |
FFBL | 44.42 | 44.4 | 42.4 | 42.54 | 1,850,500 |
FFC | 112.43 | 112.11 | 108.92 | 109.14 | 3,304,700 |
FFC-CJUL | 112.59 | 0 | 0 | 109.26 | 0 |
FFLM | 3.05 | 3.25 | 3.2 | 3.2 | 17,000 |
FHAM | 10 | 10.04 | 9.95 | 10 | 29,000 |
FHBM | 11.39 | 11.5 | 10.91 | 11.5 | 15,500 |
FLYNG | 5 | 5.1 | 4.98 | 5 | 374,000 |
FNBM | 6.15 | 6.15 | 5.95 | 5.97 | 49,500 |
FNEL | 6.9 | 6.96 | 6.45 | 6.85 | 174,500 |
FPJM | 2.26 | 2.45 | 2.45 | 2.45 | 500 |
FRCL | 5.07 | 5.5 | 5.5 | 5.5 | 500 |
FRSM | 29 | 28.5 | 28.5 | 28.5 | 5,500 |
FUDLM | 10.1 | 10.59 | 10.59 | 10.59 | 500 |
GADT | 140 | 140 | 140 | 140 | 4,500 |
GAIL | 5.52 | 5.44 | 5.2 | 5.2 | 3,000 |
GASF | 9.13 | 9.25 | 8.82 | 9.2 | 25,000 |
GATI | 189 | 182 | 182 | 189 | 100 |
GATM | 26.05 | 27.2 | 26.5 | 27.2 | 11,000 |
GFIL | 12.87 | 13.18 | 12 | 12.98 | 9,500 |
GGL | 26.75 | 26.74 | 26.25 | 26.74 | 23,000 |
GHNI | 19.27 | 20.24 | 19.24 | 19.83 | 84,500 |
GHNL | 7.22 | 7.55 | 7.07 | 7.46 | 46,500 |
GLAT | 71.65 | 71.5 | 71.5 | 71.5 | 1,500 |
GLAXO | 142.57 | 147.2 | 141.5 | 142.76 | 416,000 |
GRAYS | 48 | 45.6 | 45.6 | 45.6 | 2,000 |
GRYL | 6.45 | 6.55 | 6.01 | 6.55 | 5,500 |
GSPM | 5.25 | 4.99 | 4.99 | 5.25 | 1,500 |
GTYR | 53.17 | 53.1 | 51.36 | 51.84 | 101,500 |
GVGL | 20.15 | 19.5 | 19.15 | 19.15 | 6,500 |
GWLC | 16.84 | 17.84 | 16 | 16.16 | 816,500 |
HABSM | 25.5 | 25.5 | 25.14 | 25.3 | 24,000 |
HADC | 2.39 | 2.52 | 2.4 | 2.5 | 36,000 |
HAEL | 8.75 | 8.7 | 8.7 | 8.7 | 0 |
HBL | 165.84 | 172 | 166.5 | 170.31 | 726,000 |
HCAR | 48.01 | 49.35 | 47.7 | 48.17 | 139,000 |
HICL | 12.82 | 13.6 | 13 | 13.4 | 16,500 |
HINO | 132.3 | 138.91 | 138.91 | 138.91 | 5,200 |
HINOON | 134.04 | 140.74 | 139 | 140.74 | 62,000 |
HIRAT | 15.5 | 16.3 | 15.05 | 15.74 | 18,000 |
HMB | 18.18 | 18.7 | 18.25 | 18.66 | 559,000 |
HSPI | 21.15 | 21.7 | 21 | 21.5 | 5,500 |
HUBC | 70.29 | 70.85 | 69.35 | 69.47 | 1,236,500 |
HUMNL | 41.04 | 42.9 | 42.9 | 42.9 | 500 |
HWQS | 12.61 | 13.4 | 11.61 | 11.63 | 498,000 |
IBFL | 55 | 54.8 | 54 | 54.8 | 1,500 |
IBLHL | 46.02 | 47 | 45.17 | 46.36 | 12,500 |
ICCT | 3.2 | 3.02 | 3 | 3 | 10,500 |
ICI | 171.44 | 172 | 169.65 | 169.77 | 40,800 |
ICIBL | 1.5 | 1.57 | 1.5 | 1.51 | 96,500 |
ICL | 43.25 | 42 | 42 | 43.25 | 6,000 |
IDEN | 6.25 | 5.97 | 5.51 | 5.97 | 2,500 |
IDSM | 11 | 12 | 12 | 12 | 1,500 |
IFSL | 13.91 | 13.9 | 12.91 | 12.91 | 1,500 |
IGIBL | 2.18 | 2.24 | 2.15 | 2.18 | 325,000 |
IGIIL | 137.51 | 139.35 | 135.5 | 139.06 | 1,400 |
INDU | 323.95 | 325 | 324 | 325 | 12,200 |
INIL | 47.55 | 49.92 | 47.6 | 49.85 | 615,000 |
INKL | 6.8 | 7.5 | 7 | 7.25 | 2,500 |
ISIL | 179.2857 | 175 | 175 | 175 | 0 |
ISL | 17.64 | 17.9 | 17.25 | 17.72 | 387,000 |
ISTM | 15.99 | 16.7 | 16 | 16.7 | 11,000 |
JATM | 5.55 | 6.55 | 5.12 | 5.12 | 5,500 |
JDMT | 69.51 | 69.5 | 69.5 | 69.51 | 500 |
JDWS | 108 | 103.56 | 103.56 | 103.56 | 1,000 |
JGICL | 64.99 | 65 | 64.99 | 65 | 3,000 |
JKSM | 23.75 | 23.01 | 23.01 | 23.01 | 1,000 |
JLICL | 104 | 106 | 104.5 | 105 | 18,000 |
JOPP | 10.7 | 10.66 | 10.65 | 10.66 | 12,000 |
JPGL | 3.96 | 4 | 3.77 | 3.81 | 1,200,500 |
JSBL | 4.24 | 4.6 | 4.15 | 4.22 | 1,103,500 |
JSCL | 12.61 | 13.45 | 12.59 | 13.06 | 10,874,500 |
JSGCL | 35 | 36.75 | 35.49 | 36.5 | 16,500 |
JSIL | 8.08 | 8.56 | 8 | 8.26 | 1,919,500 |
JUBS | 6.43 | 7.38 | 5.6 | 5.86 | 16,000 |
KAPCO | 64.13 | 64.5 | 63.85 | 64.08 | 652,500 |
KAPCO-CJUL | 64.22 | 0 | 0 | 64.15 | 0 |
KASBB | 2.05 | 2.06 | 2.02 | 2.03 | 116,500 |
KASBM | 4.1 | 3.5 | 3.1 | 3.5 | 6,500 |
KASBSL | 6.75 | 6.95 | 6.7 | 6.8 | 65,500 |
KCL | 11.5 | 12 | 12 | 12 | 500 |
KESC | 7.17 | 7.59 | 7.24 | 7.39 | 13,730,000 |
KHTC | 169.93 | 177.99 | 177.94 | 177.97 | 200 |
KHYT | 58.28 | 61.19 | 61.19 | 61.19 | 0 |
KML | 16.14 | 16.7 | 16.1 | 16.6 | 32,000 |
KOHC | 108.76 | 114.15 | 109.19 | 113.22 | 677,000 |
KOHE | 43.61 | 44 | 42.5 | 42.85 | 173,500 |
KOHP | 4.4 | 4.5 | 4.31 | 4.5 | 2,000 |
KOHS | 9.45 | 10.45 | 10.45 | 10.45 | 5,000 |
KOHTM | 14.4 | 15.4 | 14.1 | 15.4 | 27,500 |
KOIL | 3.09 | 3.14 | 3 | 3.05 | 87,000 |
KOSM | 14.49 | 14.99 | 14 | 14.08 | 26,000 |
KSBP | 81.26 | 81.8 | 81.8 | 81.8 | 2,000 |
KTML | 20.19 | 21.19 | 20.27 | 21.19 | 1,577,000 |
LEUL | 5.5 | 5.76 | 5.31 | 5.76 | 1,000 |
LIBM | 373.2 | 391 | 354.54 | 357.5 | 1,700 |
LINDE | 195 | 188 | 186.3 | 186.83 | 2,500 |
LMSM | 6 | 6.2 | 6 | 6 | 4,000 |
LOTCHEM | 7.93 | 8 | 7.85 | 7.88 | 1,205,500 |
LPCL | 10.06 | 10.4 | 9.9 | 10.03 | 16,083,000 |
LUCK | 236.29 | 244.4 | 237.1 | 242.67 | 1,668,300 |
MACFL | 25.1 | 25.5 | 25 | 25.38 | 17,500 |
MARI | 152.15 | 159.75 | 153 | 159.75 | 290,800 |
MCB | 276.36 | 285.5 | 276.02 | 282.92 | 2,023,000 |
MCBAH | 17.5 | 17.49 | 17.01 | 17.49 | 1,500 |
MDTL | 3.58 | 4.26 | 3.65 | 4.02 | 17,167,000 |
MEBL | 35 | 35.19 | 35.19 | 35.19 | 1,000 |
MEHT | 101.78 | 102.2 | 101.5 | 102 | 6,300 |
MFFL | 500 | 514.95 | 501 | 514.95 | 600 |
MLCF | 29.77 | 31.25 | 29.75 | 30.78 | 15,582,500 |
MQTM | 23.09 | 23.6 | 23.05 | 23.6 | 38,500 |
MRNS | 64 | 66.9 | 64.96 | 66.9 | 11,000 |
MTIL | 2.25 | 2.23 | 2.1 | 2.2 | 8,000 |
MTL | 533.28 | 537 | 525 | 529.98 | 14,150 |
MUCL | 63 | 66.15 | 66.15 | 66.15 | 500 |
MUREB | 310 | 324 | 313 | 315.54 | 8,100 |
MWMP | 3.6 | 3.75 | 2.66 | 3.75 | 87,500 |
MZSM | 3.53 | 3.5 | 3.32 | 3.4 | 4,500 |
NAGC | 74 | 74.9 | 74.9 | 74.9 | 500 |
NATF | 404 | 400 | 390 | 394.15 | 6,300 |
NBP | 57.16 | 60.01 | 58 | 60.01 | 19,903,500 |
NCL | 68.82 | 70.47 | 68.41 | 68.65 | 3,408,500 |
NCPL | 38.55 | 38.97 | 37.75 | 38.11 | 1,147,000 |
NESTLE | 6460 | 6300 | 6300 | 6300 | 100 |
NETSOL | 37.92 | 39.81 | 38.7 | 39.81 | 454,500 |
NEXT | 5.1 | 5.05 | 5 | 5 | 44,500 |
NIB | 2.46 | 2.55 | 2.41 | 2.44 | 2,908,000 |
NICL | 4.75 | 4.8 | 4.6 | 4.69 | 383,500 |
NML | 107.97 | 110.49 | 107.8 | 108.84 | 4,110,400 |
NOPK | 49.78 | 47.3 | 47.3 | 47.3 | 500 |
NPL | 36.79 | 37 | 35.51 | 35.68 | 1,372,000 |
NRL | 263.64 | 272.95 | 265 | 268.71 | 367,600 |
OGDC | 248.13 | 254 | 247.01 | 248.55 | 1,671,800 |
OLPL | 22.02 | 22.44 | 21.75 | 22 | 38,000 |
OLSM | 4.1 | 4 | 4 | 4 | 21,500 |
OLTM | 8.15 | 7.25 | 7.25 | 7.25 | 2,000 |
OTSU | 51.5 | 54.07 | 50 | 54.07 | 102,500 |
PACE | 4.13 | 4.29 | 4.1 | 4.11 | 914,000 |
PAEL | 16.12 | 16.7 | 16.16 | 16.53 | 1,536,500 |
PAKD | 81 | 82 | 81.99 | 81.99 | 2,000 |
PAKRI | 24.82 | 25.1 | 24.6 | 24.71 | 64,500 |
PAKT | 242.19 | 251 | 242 | 245.88 | 59,900 |
PASL | 3.93 | 4.05 | 3.9 | 3.92 | 256,500 |
PASM | 6.25 | 6 | 6 | 6 | 4,000 |
PCAL | 79.48 | 82 | 78 | 79 | 5,000 |
PGCL | 152.51 | 160.13 | 156.9 | 160.13 | 6,800 |
PGF | 27.46 | 28.25 | 27.74 | 27.82 | 149,000 |
PIAA | 8.81 | 9.06 | 8.75 | 8.87 | 5,417,000 |
PICT | 207.83 | 208 | 207 | 207.17 | 600 |
PIF | 12.78 | 13 | 12.55 | 13 | 1,081,500 |
PINL | 8.2 | 8.35 | 8 | 8.35 | 4,000 |
PIOC | 35.2 | 36.96 | 35.3 | 36.86 | 2,744,000 |
PKGI | 12.99 | 12.5 | 12.45 | 12.5 | 1,500 |
PKGP | 25.81 | 26.25 | 25.6 | 25.66 | 1,495,500 |
PKGS | 243.97 | 248 | 236 | 245.39 | 13,000 |
PMI | 1.86 | 2 | 1.92 | 2 | 41,000 |
PMPK | 287.75 | 295 | 281.25 | 290 | 2,200 |
PMRS | 55.6 | 58.3 | 58.3 | 55.6 | 1,000 |
PMTFC6 | 100.0054 | 0 | 0 | 100.0054 | 0 |
PNGRS | 2.62 | 2.85 | 2.62 | 2.85 | 2,000 |
PNSC | 64.95 | 68.19 | 64.05 | 64.5 | 49,500 |
POL | 529.31 | 533 | 520 | 524.81 | 258,550 |
POWER | 8.17 | 8.2 | 8.1 | 8.16 | 13,500 |
PPL | 248.33 | 254.6 | 248.03 | 252.22 | 5,475,700 |
PPP | 44.3 | 46.51 | 44.75 | 46.51 | 27,000 |
PRL | 88.13 | 92.53 | 88.5 | 90.51 | 209,500 |
PRWM | 37.02 | 38 | 38 | 38 | 1,000 |
PSMC | 151.6 | 154.99 | 150.54 | 153.82 | 11,300 |
PSO | 354.55 | 368.28 | 355.95 | 363.32 | 4,679,400 |
PSYL | 17.18 | 17.3 | 16.5 | 17.1 | 5,500 |
PTC | 27.95 | 27.99 | 26.95 | 27.06 | 9,564,000 |
QUICE | 8.69 | 8.75 | 8.62 | 8.66 | 195,500 |
RAVT | 2.87 | 2.93 | 2.8 | 2.93 | 33,000 |
REDCO | 3.6 | 3.85 | 3.56 | 3.56 | 1,500 |
REST | 33 | 34.65 | 34.6 | 34.65 | 1,000 |
REWM | 36.01 | 37.5 | 36.05 | 36.49 | 22,000 |
RUBY | 13.15 | 14 | 13.51 | 13.72 | 20,000 |
RUPL | 24.46 | 23.3 | 23.3 | 24.46 | 500 |
SAIF | 29.98 | 31.47 | 31.47 | 31.47 | 14,500 |
SANSM | 22.99 | 22.51 | 22.5 | 22.51 | 13,000 |
SAPL | 589.95 | 615.85 | 560.46 | 595.44 | 400 |
SARC | 6.35 | 6.6 | 6.6 | 6.6 | 500 |
SASML | 22 | 23.1 | 23 | 23.1 | 1,000 |
SAZEW | 21 | 21.5 | 21.25 | 21.25 | 5,000 |
SBL | 2.99 | 3.07 | 2.9 | 3 | 292,500 |
SCBPL | 17.25 | 17.7 | 17.31 | 17.48 | 42,000 |
SCLL | 6.1 | 6.15 | 6.15 | 6.15 | 1,000 |
SCM | 15 | 14.95 | 14.95 | 14.95 | 1,000 |
SEARL | 94.91 | 97.25 | 94.2 | 95.74 | 134,000 |
SEL | 40 | 40 | 39 | 39 | 1,500 |
SEPCO | 3.96 | 4 | 3.77 | 3.79 | 918,500 |
SEPL | 71 | 73.75 | 73 | 73.75 | 2,000 |
SGML | 24.42 | 24.49 | 23.75 | 24.31 | 34,000 |
SGPL | 2.9 | 3 | 2.61 | 2.61 | 11,000 |
SHCI | 3.71 | 4.4 | 4.1 | 4.1 | 2,500 |
SHEL | 161.52 | 169.1 | 162 | 166.44 | 424,600 |
SHEZ | 615 | 616 | 590 | 600 | 450 |
SHFA | 49.5 | 51.97 | 51.97 | 51.97 | 4,500 |
SHJS | 81.8 | 78 | 78 | 78 | 2,000 |
SHNI | 7.38 | 7 | 7 | 7 | 2,000 |
SHSML | 18.5 | 17.8 | 17.5 | 17.64 | 2,000 |
SIEM | 710 | 745.5 | 702 | 745.5 | 3,500 |
SIGL | 15.25 | 16.25 | 16.25 | 16.25 | 500 |
SILK | 2.5 | 2.5 | 2.44 | 2.47 | 981,500 |
SING | 19.8 | 20.4 | 19.8 | 20.4 | 2,500 |
SITC | 226.06 | 229 | 225.5 | 228.71 | 39,900 |
SKFL | 15.01 | 15.1 | 14.7 | 14.94 | 24,500 |
SLYT | 30.99 | 32 | 31 | 31.6 | 23,000 |
SMBL | 2.41 | 2.57 | 2.4 | 2.49 | 142,000 |
SMCPL | 8 | 8.5 | 8.5 | 8.5 | 2,000 |
SMTM | 8.1 | 8.15 | 8.15 | 8.15 | 1,000 |
SNBL | 7.87 | 8.15 | 7.82 | 8 | 351,500 |
SNGP | 26.36 | 27 | 26.05 | 26.22 | 3,562,000 |
SPL | 14.05 | 14.2 | 14 | 14.01 | 131,500 |
SPLC | 2.7 | 2.74 | 2.5 | 2.73 | 56,500 |
SRVI | 259 | 262 | 254 | 257 | 7,900 |
SSGC | 23.87 | 24.11 | 23.02 | 23.38 | 4,120,000 |
SSIC | 6 | 6 | 5.86 | 6 | 4,500 |
SSML | 11.1 | 11.9 | 11.1 | 11.76 | 259,500 |
STCL | 10 | 10.7 | 9.7 | 10.56 | 4,500 |
STJT | 44.75 | 45.1 | 45.1 | 45.1 | 500 |
STML | 49.05 | 51.5 | 51.5 | 51.5 | 5,500 |
STPL | 7.61 | 7.74 | 7.6 | 7.6 | 13,000 |
SUHJ | 6.5385 | 7.5 | 5.75 | 5.75 | 6,000 |
SURC | 90.16 | 93 | 86.1 | 92.5 | 7,000 |
SZTM | 30.5 | 32 | 32 | 32 | 500 |
TATM | 33.8 | 35.49 | 33.61 | 35.49 | 28,000 |
TCLTC | 64.61 | 64.5 | 61.4 | 61.4 | 26,000 |
TDIL | 9.1 | 9.2 | 9.1 | 9.12 | 3,000 |
TELE | 5.25 | 5.32 | 5.05 | 5.08 | 1,693,500 |
TGL | 24.13 | 24.4 | 24 | 24.07 | 58,000 |
THALL | 136.73 | 143.56 | 138 | 143.56 | 169,500 |
THAS | 4.67 | 4.934 | 4.934 | 4.934 | 0 |
TPL | 8.5 | 8.75 | 8.45 | 8.45 | 94,500 |
TREET | 188.96 | 198.4 | 192 | 198.4 | 69,000 |
TREI | 1.9 | 2.1 | 1.9 | 1.9 | 20,500 |
TRG | 10.19 | 10.44 | 10.01 | 10.06 | 3,012,500 |
TRIBL | 1.82 | 2.05 | 1.85 | 1.88 | 76,000 |
TRIPF | 222.67 | 222.99 | 222.99 | 222.67 | 100 |
TRPOL | 1.65 | 1.61 | 1.51 | 1.61 | 3,000 |
TSMF | 3.2 | 3.5 | 3.5 | 3.5 | 1,000 |
TSPL | 2.91 | 2.87 | 2.7 | 2.82 | 41,500 |
UBL | 133.1 | 135.57 | 131.5 | 133.3 | 513,400 |
UBLTFC3 | 101.4667 | 0 | 0 | 101.4667 | 0 |
UBLTFC4 | 99.9971 | 0 | 0 | 99.9971 | 0 |
UDPL | 16.3 | 16.5 | 16.5 | 16.5 | 500 |
ULEVER | 15000 | 15000 | 15000 | 15000 | 20 |
UNIC | 10 | 10.4 | 9.55 | 10 | 28,000 |
UVIC | 3.6 | 4 | 3.55 | 3.55 | 2,000 |
WAHN | 60 | 61.5 | 61 | 61.5 | 7,000 |
WTCL | 4.19 | 4.2 | 3.95 | 4 | 1,177,000 |
WTL | 2.92 | 3.03 | 2.85 | 2.88 | 2,683,500 |
WYETH | 1918.81 | 1950 | 1900 | 1910 | 280 |
YOUW | 5.1 | 5.1 | 5 | 5 | 7,000 |
ZAHT | 15.7 | 16.3 | 15.8 | 16.3 | 2,500 |
ZIL | 197.87 | 204.95 | 198.5 | 204.95 | 1,000 |
ZTL | 5.75 | 6.75 | 5.8 | 6.75 | 185,000 |
Total Turnover | 303,683,100 | ||||
Home »
» KSE EOD Daily Share Price Data - 24/07/2013





