Germany, in 14 university libraries. First paper to discover inhibition and stimulation of ocean cyanobacteria caused by a synthetic chemical pollutant, a surfactant. Importance: marine cyanobacteria are a major source of oxygen produced by phytoplankton.
Effect of Non-Ionogenic Surfactant on Cyanobacteria
http://5bio5.blogspot.com/2013/07/germany-in-14-university-libraries.html
Author: | |||||
Publisher: | New York [etc.] Consultants Bureau [etc.] | ||||
Edition/Format: | ![]() | ||||
Publication: | Microbiology. 63, no. 2, (1994): 140 | ||||
Database: | ArticleFirst | ||||
** Tags: Germany,chemical, cyanobacteria, ecotoxicology, environmental, inhibition, marine, non-ionogenic, ocean, phytoplankton, pollutant, stimulation, surfactant, synthetic** Available in 14 German libraries, e.g.: ** | |||||
Search this publication for other articles with the following words: | |||||
Library | Held formats | Distance | |||
1. | Bayerische Staatsbibliothek Bavarian State Library (BSB) München, D-80539 Germany | ||||
2. | Oldenburg, D-26129 Germany | ![]() | |||
3. | Deutsche Nationalbibliothek German National Library Frankfurt am Main, D-60322 Germany | ||||
4. | Leibniz-Institut für Meereswissenschaften IFM-GEOMAR Kiel, D-24105 Germany | ![]() | |||
5. | Göttingen, D-37073 Germany | ![]() | |||
6. | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky UB Carl von Ossietzky Hamburg, 20146 Germany | ||||
**