Lots of blog posts, Enviro science, 10-31 July 2013. Environmental, ecology, water science, biology, pollution control, water quality, publications, citation, aquatic, bivalves, detergents, ecosystems, self-purification, экология, качество воды, самоочищение воды, ПАВ
http://5bio5.blogspot.com/2013/07/blog-posts-enviro-science-10-31-july_3377.html
0Количество комментариев | 4Количество просмотров | 29.07.13 | ||||
Ecosystem definition, modern, contemporary, up-to...biological education, contemporary,corrected, ecology, Ecosystem definition, environmental education, improved, modern,terminology, up-to-date | 0Количество комментариев | 14Количество просмотров | 28.07.13 | |||
Most viewed, environmental science, 28.7.2013Biological, citation, definition, ecology,ecosystem, Education, environmental, Moscow University, U.S.A., water, цитирование | 0Количество комментариев | 5Количество просмотров | 28.07.13 | |||
Петербург. Эти книги ( МГУ им. М.В.Ломоносова) дос...БАН, библиотека, водных,восстановление, загрязнение, ПАВ, поверхностно-активных веществ,самоочищение, экосистем | 0Количество комментариев | 5Количество просмотров | 28.07.13 | |||
Why is it vital? Answering urgent environmental c...biology, detergents, ecology,environmental, Explanations, FAQ, pollution, science, surfactants, water, water quality | 0Количество комментариев | 9Количество просмотров | 28.07.13 | |||
cited in France, China... Innovative, productive t...aquatic, bivalves, detergents,ecosystems, environment, filter-feeders, freshwater, invertebrates, marine, Paradigm shift,pollution, self-purification, surfactants, sustainability, water, water quality | 0Количество комментариев | 4Количество просмотров | 28.07.13 | |||
Rectification of shortcomings of contemporary text...concept, contemporary, definition,ecology, ecosystem, Education, environmental, fundamental, improvement, modern,modernization, new, notion, refreshing, science, terminology | 0Количество комментариев | 13Количество просмотров | 28.07.13 | |||
Environmental education, biological education. Rec...Biological, definition, ecology,ecosystem, Education, environmental, fundamentals, improved, modern, modernized, new,ostroumov sa, terminology, terms, updated | 0Количество комментариев | 24Количество просмотров | 28.07.13 | |||
4,100 reads: Biocontrol of water quality: Multifun...aquatic, biota, detergents, ecotoxicology,environmental, Pollutants, pollution control, review, selfpurification, surfactants, toxicology,water, water quality | 0Количество комментариев | 48Количество просмотров | 27.07.13 | |||
Aquaculture, oysters, sponge: citation of innovati...aquatic ecosystems, benthic invertebrates, bivalves, filter-feeders, macroinvertebrates, mollusks, shellfish, suspension feeders, water filtration, water quality | 0Количество комментариев | 11Количество просмотров | 26.07.13 | |||
University of Oregon. Citation of: Some aspects of...aquaculture, aquatic ecosystems,Benthic, citation, environmental, filter-feeders, Fisheries, macroinvertebrates, oysters, self-purification, sponge, suspension feeders, USA, water filtration, water quality | 0Количество комментариев | 4Количество просмотров | 26.07.13 | |||
New citation in U.S.A. (University of Oregon) and ...aquaculture, conservation,environmental, Environmental Indicators, Fisheries, health, Impact Assessment, marine,marine biology, mollusks, Natural Resources, oysters, protection, sponge | 0Количество комментариев | 23Количество просмотров | 26.07.13 | |||
ДАН. Экология. Серия публикаций в журнале ДАН (Док...качество воды, науки об окружающей среде, онлайн, русский язык, Сохранение, статьи, тексты статей,экология | 0Количество комментариев | 7Количество просмотров | 26.07.13 | |||
Ставрополь. Библиотека. Статьи по экологии. Пример...Lymnaea stagnalis, ВОДНАЯ ЭКОСИСТЕМА, загрязнение воды, качество воды, моллюски, науки об окружающей среде, экология | 0Количество комментариев | 6Количество просмотров | 26.07.13 | |||
Doklady Biological Sciences. Short list of papers ...aquatic science, Doklady Biological Sciences, ecology, ecosystems, Papers, selected. Environmental science, water | 0Количество комментариев | 7Количество просмотров | 25.07.13 | |||
Doklady Biological Sciences: A series of publicati...anthropogenic, aquatic, bioassay,biosphere, ecology, ecosystems, effects, environmental, geosciences, hazards, life, man-made impacts, organisms, Pollutants, research | 0Количество комментариев | 7Количество просмотров | 25.07.13 | |||
Безумие, глупость, реформа, псевдореформа, РАН, Ро...Безумие, Нелегитимность,ошибка, псевдореформа, разрушение, РАН, Реформа, Россия, РФ | 0Количество комментариев | 3Количество просмотров | 25.07.13 | |||
Citation in Switzerland, Netherlands, Sweden, Belg...Australia, Austria, Belgium, China,citation, Denmark, ecology, environmental science, improvement, Japan, Kuwait,Netherlands, quality, Sweden, Switzerland, water | 0Количество комментариев | 10Количество просмотров | 25.07.13 | |||
Citation in: USA, U.K., Germany, France, Switzerla...Australia, Austria, Belgium, China,citation, Denmark, ecology, environmental science, France, Germany, Japan, Netherlands,Sweden, Switzerland, U.K., USA | 0Количество комментариев | 34Количество просмотров | 24.07.13 | |||
Biogeochemistry and biochemistry of trace elements...biogenic migration, biosphere,GEOKHI, metals, Moscow, nanoparticles, RAN, technogenesis, trace elements,V.I.Vernadsky, биогеохимия, биосферы, микроэлементы, техногенез | 0Количество комментариев | 4Количество просмотров | 24.07.13 | |||
Most viewed, environmental science, ecology, water...2013, citation, ecology,environmental science, INNOVATIONS, Most viewed, water quality improvement | 0Количество комментариев | 4Количество просмотров | 23.07.13 | |||
0Количество комментариев | 7Количество просмотров | 23.07.13 | ||||
Articles viewed recently. July 22- 23, 2013. Envir...2013, aquatic, Articles, ecology,ecosystems, environmental science, Most viewed, publications, viewed recently, water | 0Количество комментариев | 4Количество просмотров | 23.07.13 | |||
0Количество комментариев | 6Количество просмотров | 23.07.13 | ||||
Online free: The role of biodetritus in accumulati...aquatic, Au, ce, ceratophyllum, cs,demersum, detritus, Hf, La, Nd, pictorum, rare earth, Sb, Se, Sm, Th, U, Unio, viviparus, Zn | 0Количество комментариев | 4Количество просмотров | 23.07.13 | |||
Break-through in science. Прорыв российских ученых...вода, водная, водная среда,водные, водоемы, загрязнение, МГУ, очищение, прорыв, РФ, экология, экосистемы | 0Количество комментариев | 11Количество просмотров | 23.07.13 | |||
Substantial Innovations. Bibliography and Citatio...aquatic ecology, biology: innovations,ecology, environmental science, fate of pollutants, life science, New facts, new ideas, water quality improvement, water science | 0Количество комментариев | 7Количество просмотров | 23.07.13 | |||
Innovations: aquatic ecology, water quality improv...aquatic macrophyte, Au, Cd,Ceratophyllum demersum, Cu, Ecological, experimental systems, nanoparticles, Pb,phytoremediation, priorities, water, water quality, Zn | 0Количество комментариев | 7Количество просмотров | 23.07.13 | |||
Citation of: The aquatic macrophyte Ceratophyllum ...aquatic, Beijing, Ceratophyllum demersum, China, citation, gold, higher plants, Macrophyte, nanomaterials, nanoparticles,Nanosafety, Nuclear Analytical Techniques, Russia, water | 0Количество комментариев | 7Количество просмотров | 23.07.13 | |||
World-wide citation: more than 600 papers, institu...Austria, China, Denmark, ecology,ecotoxicology, environment, France, Germany, Japan, Netherlands, sustainability, Sweden,Switzerland, U. K., U.S.A., water | 0Количество комментариев | 12Количество просмотров | 23.07.13 | |||
Environmental science. Useful materials online. Av...aquatic, biology, ecology,ecotoxicology, English, environmental science, free, online, Russian, water | 0Количество комментариев | 11Количество просмотров | 21.07.13 | |||
updated, with Addendum: Root of environmental disa...aquatic, blog posts, ecology,ecosystems, ecotoxicology, environmental safety, INNOVATIONS, online, pollution, water | 0Количество комментариев | 18Количество просмотров | 20.07.13 | |||
Environmental science 154 blog posts, May 2013, ec...2013, blog posts, ecology,environmental science, May, online | 0Количество комментариев | 19Количество просмотров | 20.07.13 | |||
Environmental Science, biology185 blog posts in Ju...aquatic, ecology, ecosystems,ecotoxicology, environmental safety, INNOVATIONS, online, pollution, water | 0Количество комментариев | 17Количество просмотров | 20.07.13 | |||
Environment Science, biology130 blog posts in July...2013, biology, ecology, ecotoxicology,environmental, INNOVATIONS, July, pollution, safety, science, sum of blog posts, water | 0Количество комментариев | 23Количество просмотров | 20.07.13 | |||
Publications 21-30 out of 36 papers on environment...bioassay, biology, ecology,environmental science, Moscow State University, Papers, selected, testing, water | 0Количество комментариев | 3Количество просмотров | 20.07.13 | |||
0Количество комментариев | 14Количество просмотров | 20.07.13 | ||||
10 publications, Environmental science, indexed: W...achievements, biology, DOI, ecology,publications in environmental, Results, science, Web of Science | 0Количество комментариев | 25Количество просмотров | 20.07.13 | |||
0Количество комментариев | 5Количество просмотров | 19.07.13 | ||||
Web of Science.36 innovations, chemico-biotic inte...chemico-biotic interactions, DOI,environmental sciences, indexed, INNOVATIONS, life sciences, publications, Web of Science | 0Количество комментариев | 13Количество просмотров | 19.07.13 | |||
Most viewed during recent 24 hours, 19 July-20July...biology, ecology, environmental science, Germany, indexed, INNOVATIONS, LIBRARIES, Most viewed, Springer, USA, Web of Science | 0Количество комментариев | 13Количество просмотров | 19.07.13 | |||
Reviews of these publications (environmental sci.,...available, ecology, environmental,publications, Reviews, science, surfactants, toxicity, WorldCat | 0Количество комментариев | 16Количество просмотров | 19.07.13 | |||
updated: Indexed: Web of Science. Environmental sc...aqutic, ecology, environmental,phytotest, phytotoxicity, Plant Sciences, science, water, Web of Science | 0Количество комментариев | 14Количество просмотров | 19.07.13 | |||
NON-IONOGENIC SURFACTANT ON CYANOBACTERIA. In: U.S...AVAILABILITY,bioassay, cyanobacteria, detergent, Discovery, ecosystems, ecotoxicology, environmental,first, library, marine, ocean, pollution, seawater, surface active agent, testing, toxicity, Triton X-100 | 0Количество комментариев | 5Количество просмотров | 19.07.13 | |||
обороноспособность и биологиябиология, МИД, оборона, обороноспособность,Россия | 0Количество комментариев | 3Количество просмотров | 19.07.13 | |||
0Количество комментариев | 6Количество просмотров | 18.07.13 | ||||
In more than 500 cities, a unique paper available....cyanobacteria, effect, EFFECT OF NON-IONOGENIC SURFACTANT ON CYANOBACTERIA, non-ionogenic, surfactant, USA,WHOI | 0Количество комментариев | 11Количество просмотров | 18.07.13 | |||
Netherlands, in 6 university libraries. First pape...chemical, cyanobacteria, ecotoxicology,environmental, inhibition, marine, Netherlands, non-ionogenic, ocean, phytoplankton,pollutant, pollution, stimulation, surfactant, synthetic | 0Количество комментариев | 3Количество просмотров | 18.07.13 | |||
Germany, in 14 university libraries. First paper t...chemical, cyanobacteria, ecotoxicology,environmental, Germany, inhibition, marine, non-ionogenic, ocean, phytoplankton, pollutant,stimulation, surfactant, synthetic | 0Количество комментариев | 5Количество просмотров | 18.07.13 | |||
USA, in 437 university libraries: First paper to d...chemical, cyanobacteria, ecotoxicology,environmental, inhibition, marine, non-ionogenic, ocean, phytoplankton, pollutant,stimulation, surfactant, synthetic | 0Количество комментариев | 7Количество просмотров | 18.07.13 | |||
PubMed. Dr. Sergei A. Ostroumov (Moscow State Univ...ecology, environment, full texts,Moscow State University, Papers, PubMed, S.A.Ostroumov, Springer, water, Web of Science | 0Количество комментариев | 18Количество просмотров | 18.07.13 | |||
0Количество комментариев | 22Количество просмотров | 17.07.13 | ||||
In Hong Kong: first paper to report negative effec...available, China, effect, Fagopyrum esculentum, growth, higher plants, negative, polymeric, seedlings, surfactant, synthetic,toxicity | 0Количество комментариев | 7Количество просмотров | 17.07.13 | |||
Hong Kong: first paper,synthetic surfactant (deter...algae, aquatic, available, China,detergent, effects, LIBRARIES, marine diatom, non-ionogenic, pollution, surfactant,Thalassiosira pseudonana, toxicity | 0Количество комментариев | 5Количество просмотров | 17.07.13 | |||
Germany.In 24 German cities. Effects of Aquatic Po...algae, Berlin, detergent, diatom,Dresden, effect, Germany, growth, Hamburg, LIBRARIES, marine, München, surfactants,synthetic | 0Количество комментариев | 8Количество просмотров | 17.07.13 | |||
USA, marine diatoms. First paper to discover negat...algae, aquatic, available, detergent,effects, LIBRARIES, marine diatom, non-ionogenic, pollution, surfactant, Thalassiosira pseudonana, toxicity, U.S. | 0Количество комментариев | 13Количество просмотров | 17.07.13 | |||
In libraries. USA. Availability. Book: Conservatio...available, Berkely, book, Congress,CONSERVATION OF LIVING NATURE AND RESOURCES, Cornell, Harvard Princeton,library, Stanford, U.S.A. | 0Количество комментариев | 22Количество просмотров | 16.07.13 | |||
In: UK, Germany, France, Spain, Switzerland, Nethe...Australia, CONSERVATION OF LIVING NATURE AND RESOURCES, Denmark, France, Germany, Hong Kong, London,Netherlands, Paris, South Africa, Spain, Switzerland, UK | 0Количество комментариев | 21Количество просмотров | 16.07.13 | |||
Real change in basis for water sustainability (pap...aquatic, available, biodiversity,ecosystem, environmental, function, Polyfunctional, purification, resources, safety, self-purification, sustainability, water, water quality | 0Количество комментариев | 44Количество просмотров | 16.07.13 | |||
Бесплатно.Экология.Статьи доступны онлайн. Ускорен...безопасность, водные,загрязнение, инновации, макрофиты, очищение воды, ПАВ, растения, технология,экологическая | 0Количество комментариев | 14Количество просмотров | 16.07.13 | |||
root of environmental disaster was identified: Cat...aquatic, chemical, detergents, ecology,environmental, hazards, pollution, quality, self-purification, sustainability, toxicology, water | 0Количество комментариев | 11Количество просмотров | 15.07.13 | |||
Institutions that cited works of Moscow State Univ...Antwerp, Belgium, catholique de Louvain, Centre, citation, College, France, Germany, Ghent, Helmholtz, K U Leuven, libre de Bruxelles, London, Maastricht, Moscow State, Netherlands, U.K., Universite, university,Uppsala | 0Количество комментариев | 22Количество просмотров | 15.07.13 | |||
New Citation of: Biological effects of surfactants...Baltic, Biological Effects, citation,Federal, Immanuel Kant, Isolation, London, Nucleic Acid, PLoS ONE, surfactants, U.K.,university, University College | 0Количество комментариев | 18Количество просмотров | 15.07.13 | |||
In World Libraries. Environmental sciences. Availa...Australia, available, Belgium, Canada,China, Denmark, environmental, France, Germany, Japan, LIBRARIES, Moscow,Netherlands, science, Sweden, Switzerland, U.K., USA | 0Количество комментариев | 33Количество просмотров | 15.07.13 | |||
0Количество комментариев | 13Количество просмотров | 15.07.13 | ||||
Made free online. Studying effects of some surfact...bioassay, ecology, ecotoxicology,environmental, freshwater, hazard, marine, mollusks, mussels, pollution, SDS, TDTMA,testing, toxicology, water filtration, water quality | 0Количество комментариев | 8Количество просмотров | 15.07.13 | |||
0Количество комментариев | 6Количество просмотров | 14.07.13 | ||||
0Количество комментариев | 6Количество просмотров | 14.07.13 | ||||
0Количество комментариев | 4Количество просмотров | 14.07.13 | ||||
0Количество комментариев | 4Количество просмотров | 14.07.13 | ||||
РФ. В библиотеках. Экология, окружающая среда. Rus...LIBRARIES, Russia,библиотеки, В бибиотеках, окружающая среда, РФ, экология | 0Количество комментариев | 4Количество просмотров | 14.07.13 | |||
Сделана бесплатно доступной онлайн статья. О БИОТИ...водная, водные,гидробиология, загрязнение, качество воды, самоочищение, экология, экосистемы,Экотоксикология | 0Количество комментариев | 7Количество просмотров | 14.07.13 | |||
16 relevant publications free, Environmental scien...ecology, environmental, free, online,Papers, purification, relevant, science, top, water | 0Количество комментариев | 19Количество просмотров | 14.07.13 | |||
Москва. Статьи по экологии в библиотеке ГПНТБ, дос...библиотека, вода, ГПНТБ,загрязнение, кадмий, МГУ, моллюски, Москва, очищение, самоочищение, торий,уран, экология | 0Количество комментариев | 6Количество просмотров | 14.07.13 | |||
7 publications. Environmental Science. Online free...ecology, environmental science, online free, publications | 0Количество комментариев | 21Количество просмотров | 13.07.13 | |||
Made free online: Environmental science publicatio...aquatic, bioassay, bivalves, ecology,ecosystems, ecotoxicology, filter-feeders, freshwater, hazard, marine, mollusks, pollution control, suspension feeders, testing, water purification, water quality | 0Количество комментариев | 16Количество просмотров | 13.07.13 | |||
0Количество комментариев | 8Количество просмотров | 13.07.13 | ||||
Available: Papers, books on environmental science,...Articles, AVAILABILITY, books,China, conservation, ecology, environmental, Europe, Germany, LIBRARIES, Russia,science, UK, USA | 0Количество комментариев | 9Количество просмотров | 13.07.13 | |||
Papers, books on environmental science, ecology, c...Australia, Canada, conservation,ecology, environmental science, France, Germany, Hong-Kong, Netherlands, Norway,United Kingdom, USA | 0Количество комментариев | 6Количество просмотров | 13.07.13 | |||
Availability in libraries, articles, books, on env...Articles, AVAILABILITY, books,conservation, ecology, environmental, LIBRARIES, science, sites | 0Количество комментариев | 10Количество просмотров | 13.07.13 | |||
page of Moscow University, Environmental Science M...ecology, environmental science,Internet, link, Moscow University, site, web-page | 0Количество комментариев | 6Количество просмотров | 13.07.13 | |||
April, 2013. Environmental science, ecology, water...2013. Environmental, April, biology,blog, ecology, online, posts, science, water | 0Количество комментариев | 17Количество просмотров | 13.07.13 | |||
228 posts online, April, 2013. Environmental scien...2013, April, biology, ecology,environmental, online, science, water | 0Количество комментариев | 5Количество просмотров | 13.07.13 | |||
228 posts. Environmental science, ecology, water q...2013, April, biology, blog posts,ecology, ecosystems, Education, environmental, science, sustainability, water quality | 0Количество комментариев | 6Количество просмотров | 13.07.13 | |||
0Количество комментариев | 7Количество просмотров | 13.07.13 | ||||
16 publications on environmental science, ecology,...best, bioassay, biology, bivalves,detergents, ecology, ecotoxicology, environmental, filter-feeders, publications, science,selected, self-purification, texting, top, water | 0Количество комментариев | 25Количество просмотров | 12.07.13 | |||
Most viewed, environmental science, water, ecology...ecology, environmental science,free, library, MIT, Most viewed, online, publications, USA, water | 0Количество комментариев | 15Количество просмотров | 12.07.13 | |||
Доступно онлайн бесплатно.К изучению опасности заг...Daphnia magna, Scenedesmus quadricauda, водоросли, дафнии, додецилсульфат натрия, планктон, фильтратор,фильтрация | 0Количество комментариев | 11Количество просмотров | 12.07.13 | |||
online free: innovative REVIEW, analysis of the e...aquatic, benthos, bivalves, ecosystem,filter-feeders, freshwater, invertebrates, macro, marine, mollusks, mussels, online free,review, roles, Suspension-feeders, water, Zooplankton | 0Количество комментариев | 13Количество просмотров | 12.07.13 | |||
40 publications on environmental science, ecology,...biology, Contemporary Problems of Ecology, ecology, environmental science, Hydrobiologia, online free, Russian Journal of Ecology, water science | 0Количество комментариев | 34Количество просмотров | 12.07.13 | |||
Most viewed. 11.07.2013. Environmental science, ec...Addendum to PubMed, Articles, blog posts, CiteULike, ecology, environmental science, Most viewed, online, water | 0Количество комментариев | 5Количество просмотров | 11.07.13 | |||
0Количество комментариев | 23Количество просмотров | 11.07.13 | ||||
made available online free: The hazard of a two-le...aquatic, ecotoxicology, environmental,hazards, Pollutants, pollution, toxicology | 0Количество комментариев | 14Количество просмотров | 11.07.13 | |||
What is missed by PubMed. Better than PubMed. More...ecology, environmental science,toxicology, water quality | 0Количество комментариев | 16Количество просмотров | 11.07.13 | |||
Addendum to correct PubMed Omissions. Environmenta...ecology, environmental science,online free, pubmed omissions, water | 0Количество комментариев | 13Количество просмотров | 11.07.13 | |||
Environmental science 50 articles, selected. More ...aquatic, Bibliography, discoveries,ecology, ecosystem, ecotoxicology, environmental, INNOVATIONS, new concepts,organisms, pollution, purification, toxicology, water quality Изменить | Просмотреть | Поделиться | Удалить | 0Количество комментариев | 19Количество просмотров | 10.07.13 | |||
Environmental science, biology. List of materials,...Articles, Bibliography, biology, ecology,ecosystem, environmental science, online, publications, гидробиология, экология,экосистема | 0Количество комментариев | 28Количество просмотров | 10.07.13 | |||
Environmental science. List of materials, part 3. ...Bibliography, ecology, ecosystem,environmental, online, publications, science, биохимическая, экология | 0Количество комментариев | 14Количество просмотров | 10.07.13 | |||
Blog posts in 2013, May. Environment. aquatic, AVA...aquatic, AVAILABILITY, California,Cambridge, citation, ecology, environmental, Harvard, hazard, LIBRARIES, MIT, self-purification, toxicology, UK, USA, water | 0Количество комментариев | 20Количество просмотров | 10.07.13 | |||
**
**