| Company | FFC | Symbol |
| Company Name | Fauji Fertilizer Co. Ltd. | Company Name |
| Avg EPS | 14.87 | Average of past year end EPS's |
| Avg EPS FV | 148.73 | Fair Value based on average of past year end EPS's |
| EPS | 24.99 | Last four quarters EPS |
| EPS FV | 249.90 | Fair Value based on last four quarters EPS |
| Current Price | 113.77 | Last closing stock price |
| Updated | October 2012 | Data Month/Year |
| Div | 18.75 | Total dividend paid during last four quarters |
| Div FV | 187.50 | Fair value based on total dividend paid during last four quarters |
| Avg Div | 11.99 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | 119.89 | Fair value based on Average of yearly dividends paid (including currently paid ones) |
| Avg | 120.04 | Average of Avg EPS FV, Book Value, Div FV, Avg EPS FV, Avg Div FV, Net Current Asset Value / Share and FV CF/S. |
| Upside | 5.51 | Upside potential (in percentage) based on the above Average. |
| Div Yield | 16.48% | Dividend yield |
| Book Value | 25.10 | Book Value |
| Sector | Chemicals | Sector |
| NCAV/S | -14.34 | Net Current Asset Value / Share |
| FV CF/S | 123.52 | Fair Value based on cash flow per share |
Okay I guess. Maybe invested in, a small portion of the portfolio.
| Symbol | FFC |
| Current Price | Rs 113.77 |
| Previous Day Price | Rs 115.98 |
| Daily Return | -1.91% |
| Price Week Ago | Rs 113.28 |
| Weekly Return | 0.43% |
| Price Month Ago | Rs 114.01 |
| Monthly Return | -0.21% |
| Price Quarter Ago | Rs 116.34 |
| Quarterly Return | -2.21% |
| Price Year Ago | Rs 170.44 |
| Yearly Return | -33.25% |





