| credit |
Nineteen months have passed since the series of nightmares that exposed Mr. Scab's sex addiction. I thought I'd die and never find my pulse.
I took this survey June 2011 and forgot about it until I was recently reintroduced and remembered I'd saved the results. For kicks, I took it again tonight and I couldn't resist posting the results. Go ahead, analyze me. I've made some improvements. Wow!
I can see what I've been working on and what I can work on next. I like this!
It's more proof that we can heal. We can be happy. We can find peace. The terrible hell and bottomless pit in your gut can rejuvenate.
June 2011 Survey Results
Researchers recognize 10 categories, or subscales, of affect that someone's sex addiction can have on his/her partner. The chart below represents your responses in each category:
| Category | Little/No Impact | Minor Impact | Moderate Impact | Strong Impact | Very Strong Impact |
|---|---|---|---|---|---|
| Feelings of Victimization | X | ||||
| Intimacy Impairment | X | ||||
| Shame | X | ||||
| Sexual Anorexia/Aversion | X | ||||
| Sexual Dysfunction | X | ||||
| Body Image Issues | X | ||||
| Obligatory Sex | X | ||||
| Compulsive Sex | X | ||||
| Fear | X | ||||
| Anger/Revenge | X |
July 2012 Survey Results
| Category | Little/No Impact | Minor Impact | Moderate Impact | Strong Impact | Very Strong Impact |
|---|---|---|---|---|---|
| Feelings of Victimization | X | ||||
| Intimacy Impairment | X | ||||
| Shame | X | ||||
| Sexual Anorexia/Aversion | X | ||||
| Sexual Dysfunction | X | ||||
| Body Image Issues | X | ||||
| Obligatory Sex | X | ||||
| Compulsive Sex | X | ||||
| Fear | X | ||||
| Anger/Revenge | X |
Try it.
Take the survey now, save your results and take it again in a few months.
Measure your success.





