Company | Date | Time | Announcement |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2011 |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | DIVIDEND = 180%(F) |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | "PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,040.888" |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 778.253 |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | EPS = 22.81 |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/03/2012 |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | BOOK CLOSURE FROM 22/03/2012 |
Clariant Pakistan | 30-Jan-12 | 13:05:02 | BOOK CLOSURE TO 30/03/2012 |
Home »
» Clariant Pakistan - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2011