Company | Date | Time | Announcement |
Arif Habib InvesXD | 30-Jan-12 | 10:55:24 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2011 |
Arif Habib InvesXD | 30-Jan-12 | 10:55:24 | DIVIDEND = 7.50%(i) |
Arif Habib InvesXD | 30-Jan-12 | 10:55:24 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 93.292 |
Arif Habib InvesXD | 30-Jan-12 | 10:55:24 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 61.551 |
Arif Habib InvesXD | 30-Jan-12 | 10:55:24 | EPS = 0.85 |
Arif Habib InvesXD | 30-Jan-12 | 10:55:24 | BOOK CLOSURE FROM 10/02/2012 |
Arif Habib InvesXD | 30-Jan-12 | 10:55:24 | BOOK CLOSURE TO 16/02/2012 |
Home »
» Arif Habib Inves - FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2011