| Company | Date | Time | Announcement |
| Sind Abadgar | 26-Dec-11 | 10:24:01 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
| Sind Abadgar | 26-Dec-11 | 10:24:01 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 69.030 |
| Sind Abadgar | 26-Dec-11 | 10:24:01 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 51.656 |
| Sind Abadgar | 26-Dec-11 | 10:24:01 | EPS = 4.96 |
| Sind Abadgar | 26-Dec-11 | 10:24:01 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/01/2012 |
| Sind Abadgar | 26-Dec-11 | 10:24:01 | BOOK CLOSURE FROM 17/01/2012 |
| Sind Abadgar | 26-Dec-11 | 10:24:01 | BOOK CLOSURE TO 31/01/2012 |
Home »
» Sind Abadgar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011





